Noctowl
Abilities
Details
- Egg Groups: Flying
- Gender Rate: 50% Female, 50% Male
- Growth Rate: Medium
- Alpha Released: Yes
- Obtainable: Yes
- Types: Normal Flying
- Held Items:
- Shiny Tier: 5
- Shiny Points: 3
Stats
- Hp: 100
- Attack: 50
- Defense: 50
- Special attack: 86
- Special defense: 96
- Speed: 70
- Base Happiness: 50
- Capture Rate: 90
Locations
Region | Location | Type | Level Range | Rarity |
---|---|---|---|---|
Kanto | ROUTE 8 (Night) | Grass | 20 - 22 | Uncommon |
Kanto | ROUTE 13 (Night) | Grass | 29 - 29 | Rare |
Kanto | ROUTE 14 (Night) | Grass | 29 - 29 | Uncommon |
Kanto | ROUTE 15 (Night) | Grass | 29 - 29 | Uncommon |
Unova | Abundant Shrine (Night) | Grass | 48 - 50 | Uncommon |
Unova | Abundant Shrine (Night) | Dark Grass | 53 - 55 | Uncommon |
Unova | Lostlorn Forest | Shadow | 32 - 42 | Special |
Sinnoh | Acuity Lakefront (Night) | Grass | 32 - 33 | Horde |
Sinnoh | Acuity Lakefront (Night) | Grass | 35 - 35 | Uncommon |
Sinnoh | Great Marsh (Night) | Inside | 28 - 30 | Very Rare |
Sinnoh | Lake Acuity (Night/SEASON0) | Grass | 38 - 40 | Uncommon |
Sinnoh | Lake Acuity (Night/SEASON1) | Grass | 38 - 40 | Uncommon |
Sinnoh | Lake Acuity (Night/SEASON2) | Grass | 38 - 40 | Uncommon |
Sinnoh | Lake Acuity (Night/SEASON3) | Grass | 38 - 40 | Uncommon |
Sinnoh | Lake Valor (Night) | Grass | 40 - 41 | Common |
Sinnoh | Mt. Coronet (Night/SEASON0) | Grass | 39 - 39 | Uncommon |
Sinnoh | Mt. Coronet (Night/SEASON1) | Grass | 39 - 39 | Uncommon |
Sinnoh | Mt. Coronet (Night/SEASON2) | Grass | 39 - 39 | Uncommon |
Sinnoh | Mt. Coronet (Night/SEASON3) | Grass | 39 - 39 | Uncommon |
Sinnoh | Route 210 (Night) | Grass | 21 - 27 | Rare |
Sinnoh | Route 211 (Night) | Grass | 28 - 29 | Rare |
Sinnoh | Route 216 (Night) | Grass | 33 - 33 | Uncommon |
Sinnoh | Route 217 (Night/SEASON0) | Grass | 35 - 35 | Uncommon |
Sinnoh | Route 217 (Night/SEASON1) | Grass | 35 - 35 | Uncommon |
Sinnoh | Route 217 (Night/SEASON2) | Grass | 35 - 35 | Uncommon |
Sinnoh | Route 217 (Night/SEASON3) | Grass | 35 - 35 | Rare |
Sinnoh | Sendoff Spring (Night) | Grass | 38 - 40 | Uncommon |
Johto | Mt. Silver | Headbutt | 63 - 65 | Common |
Johto | Mt. Silver Cave | Headbutt | 65 - 69 | Very Common |
Johto | Mt. Silver Cave | Headbutt | 65 - 69 | Very Common |
Johto | Mt. Silver Cave | Headbutt | 65 - 69 | Very Common |
Johto | Mt. Silver Cave | Headbutt | 65 - 69 | Common |
Johto | Route 26 (Night) | Grass | 38 - 40 | Uncommon |
Johto | Route 26 | Headbutt | 37 - 39 | Very Common |
Johto | Route 27 (Night) | Grass | 37 - 39 | Uncommon |
Johto | Route 27 | Headbutt | 37 - 39 | Very Common |
Johto | Route 28 | Headbutt | 63 - 65 | Common |
Johto | Route 28 | Headbutt | 63 - 65 | Very Common |
Johto | Route 28 | Headbutt | 63 - 65 | Common |
Johto | Route 28 | Headbutt | 63 - 65 | Common |
Johto | Route 37 (Night) | Grass | 20 - 20 | Rare |
Johto | Route 38 (Night) | Grass | 20 - 20 | Rare |
Johto | Route 39 (Night) | Grass | 20 - 21 | Rare |
Johto | Route 39 | Headbutt | 20 - 21 | Very Common |
Johto | Route 43 (Night) | Grass | 26 - 28 | Common |
Johto | Route 47 (Night) | Grass | 31 - 32 | Horde |
Johto | Route 47 (Night) | Grass | 33 - 36 | Uncommon |
Johto | Route 47 | Headbutt | 27 - 30 | Very Common |
Johto | Route 48 | Headbutt | 27 - 30 | Very Common |
Johto | Safari Zone | Headbutt | 28 - 31 | Uncommon |
Johto | Safari Zone Gate | Headbutt | 27 - 30 | Very Common |
No egg moves data available for noctowl