Seaking
Abilities
Details
- Egg Groups: Water 2
- Gender Rate: 50% Female, 50% Male
- Growth Rate: Medium
- Alpha Released: No
- Obtainable: Yes
- Types: Water
- Held Items:
Mystic Water - Shiny Tier: 6
- Shiny Points: 2
Stats
- Hp: 80
- Attack: 92
- Defense: 65
- Special attack: 65
- Special defense: 80
- Speed: 68
- Base Happiness: 50
- Capture Rate: 60
Locations
Region | Location | Type | Level Range | Rarity |
---|---|---|---|---|
Kanto | BERRY FOREST | Super Rod | 33 - 40 | Very Common |
Kanto | CERULEAN CAVE | Super Rod | 33 - 40 | Uncommon |
Kanto | CERULEAN CITY | Water | 33 - 35 | Uncommon |
Kanto | CERULEAN CITY | Super Rod | 33 - 40 | Uncommon |
Kanto | FUCHSIA CITY | Super Rod | 33 - 40 | Very Common |
Kanto | ROUTE 4 | Water | 33 - 35 | Rare |
Kanto | ROUTE 4 | Super Rod | 33 - 40 | Uncommon |
Kanto | ROUTE 10 | Water | 33 - 35 | Uncommon |
Kanto | ROUTE 10 | Super Rod | 33 - 40 | Rare |
Kanto | ROUTE 23 | Super Rod | 33 - 40 | Rare |
Kanto | ROUTE 24 | Water | 33 - 35 | Rare |
Kanto | ROUTE 24 | Super Rod | 33 - 40 | Uncommon |
Kanto | ROUTE 25 | Water | 33 - 35 | Uncommon |
Kanto | ROUTE 25 | Water | 33 - 35 | Horde |
Kanto | ROUTE 25 | Super Rod | 33 - 40 | Rare |
Kanto | SAFARI ZONE | Super Rod | 33 - 40 | Common |
Hoenn | SAFARI ZONE | Super Rod | 33 - 40 | Common |
Unova | Abundant Shrine | Fishing | 60 - 65 | Special |
Unova | Route 3 | Fishing | 55 - 60 | Special |
Unova | Route 11 | Fishing | 55 - 60 | Special |
Unova | Route 14 | Fishing | 55 - 60 | Special |
Unova | Striaton City | Water | 38 - 38 | Lure |
Unova | Striaton City | Fishing | 55 - 60 | Special |
Sinnoh | Celestic Town | Super Rod | 40 - 55 | Rare |
Sinnoh | Lake Acuity | Super Rod | 33 - 55 | Very Common |
Sinnoh | Lake Valor | Super Rod | 33 - 55 | Very Common |
Sinnoh | Lake Verity | Good Rod | 33 - 35 | Rare |
Sinnoh | Lake Verity | Super Rod | 33 - 55 | Very Common |
Sinnoh | Route 203 | Super Rod | 33 - 55 | Very Common |
Sinnoh | Route 204 | Super Rod | 33 - 55 | Very Common |
Sinnoh | Route 208 | Super Rod | 33 - 55 | Common |
Sinnoh | Route 209 | Super Rod | 33 - 55 | Very Common |
Sinnoh | Route 212 | Super Rod | 33 - 55 | Very Common |
Sinnoh | Route 214 | Super Rod | 33 - 55 | Very Common |
Sinnoh | Route 229 | Super Rod | 33 - 55 | Very Common |
Sinnoh | Sendoff Spring | Super Rod | 33 - 55 | Very Common |
Sinnoh | Twinleaf Town | Super Rod | 33 - 55 | Very Common |
Johto | Dark Cave | Super Rod | 40 - 40 | Uncommon |
Johto | Mt. Mortar | Water | 34 - 37 | Rare |
Johto | Mt. Mortar | Super Rod | 40 - 40 | Uncommon |
Johto | Mt. Silver Cave | Water | 59 - 63 | Horde |
Johto | Mt. Silver Cave | Water | 63 - 66 | Very Common |
Johto | Mt. Silver Cave | Good Rod | 33 - 33 | Common |
Johto | Mt. Silver Cave | Super Rod | 40 - 40 | Very Common |
Johto | Route 42 | Super Rod | 40 - 40 | Uncommon |
Johto | SLOWPOKE Well | Super Rod | 40 - 40 | Uncommon |
Johto | Safari Zone | Good Rod | 20 - 20 | Rare |
Johto | Safari Zone | Super Rod | 40 - 40 | Common |
Johto | Tohjo Falls | Super Rod | 40 - 40 | Rare |
Johto | Union Cave | Super Rod | 40 - 40 | Uncommon |
No egg moves data available for seaking