Gloom




Abilities
Details
- Egg Groups: Grass
- Gender Rate: 50% Female, 50% Male
- Growth Rate: Medium-slow
- Alpha Released: No
- Obtainable: Yes
- Types: Grass Poison
- Held Items:
Absorb Bulb
- Shiny Tier: 6
- Shiny Points: 2
Stats
- Hp: 60
- Attack: 65
- Defense: 70
- Special attack: 85
- Special defense: 75
- Speed: 40
- Base Happiness: 50
- Capture Rate: 120
Locations
Region | Location | Type | Level Range | Rarity |
---|---|---|---|---|
Kanto | BERRY FOREST | Grass | 43 - 45 | Uncommon |
Kanto | BOND BRIDGE | Grass | 39 - 41 | Horde |
Kanto | BOND BRIDGE | Grass | 42 - 44 | Uncommon |
Kanto | CAPE BRINK | Grass | 40 - 42 | Uncommon |
Kanto | ROUTE 12 | Grass | 28 - 30 | Uncommon |
Kanto | ROUTE 13 | Grass | 28 - 30 | Uncommon |
Kanto | ROUTE 14 | Grass | 30 - 30 | Uncommon |
Kanto | ROUTE 15 | Grass | 28 - 30 | Uncommon |
Kanto | ROUTE 21 | Grass | 30 - 32 | Uncommon |
Kanto | WATER PATH | Grass | 48 - 50 | Uncommon |
Hoenn | ROUTE 119 | Grass | 23 - 24 | Horde |
Hoenn | ROUTE 119 | Grass | 25 - 27 | Common |
Hoenn | ROUTE 120 | Grass | 25 - 27 | Uncommon |
Hoenn | ROUTE 121 | Grass | 28 - 30 | Uncommon |
Hoenn | ROUTE 123 | Grass | 29 - 31 | Uncommon |
Hoenn | SAFARI ZONE | Grass | 28 - 30 | Uncommon |
Sinnoh | Route 224 (Night) | Grass | 53 - 53 | Rare |
Sinnoh | Route 229 | Grass | 51 - 52 | Uncommon |
Sinnoh | Route 230 | Grass | 50 - 50 | Rare |
Johto | Route 47 | Grass | 33 - 36 | Uncommon |
Johto | Route 48 | Grass | 24 - 26 | Horde |
Johto | Route 48 | Grass | 27 - 30 | Common |
Johto | Safari Zone (Night) | Cave | 28 - 31 | Very Rare |
No egg moves data available for gloom