Ibitak




Abilities
Details
- Egg Groups: Flug
- Gender Rate: 50% weiblich, 50% männlich
- Growth Rate: Medium
- Alpha Released: Yes
- Obtainable: Yes
- Types: Normal Flug
- Held Items:
Sharp Beak
- Shiny Tier: 6
- Shiny Points: 2
Stats
- Hp: 65
- Attack: 90
- Defense: 65
- Special attack: 61
- Special defense: 61
- Speed: 100
- Base Happiness: 70
- Capture Rate: 90
Locations
Region | Location | Time | Type | Level Range | Rarity |
---|---|---|---|---|---|
Kanto | CANYON ENTRANCE | ALL | Grass | 48 - 50 | Uncommon |
Kanto | CANYON ENTRANCE | ALL | Grass | 48 - 50 | Uncommon |
Kanto | CANYON ENTRANCE | ALL | Grass | 48 - 50 | Uncommon |
Kanto | CANYON ENTRANCE | ALL | Grass | 48 - 50 | Uncommon |
Kanto | CANYON ENTRANCE | Day/Morning | Grass | 46 - 48 | Horde |
Kanto | CAPE BRINK | ALL | Grass | 41 - 43 | Uncommon |
Kanto | KINDLE ROAD | ALL | Grass | 37 - 39 | Uncommon |
Kanto | KINDLE ROAD | ALL | Grass | 37 - 39 | Uncommon |
Kanto | KINDLE ROAD | ALL | Grass | 37 - 39 | Uncommon |
Kanto | KINDLE ROAD | ALL | Grass | 37 - 39 | Rare |
Kanto | MT. EMBER | ALL | Grass | 40 - 42 | Common |
Kanto | MT. EMBER | ALL | Grass | 40 - 42 | Common |
Kanto | MT. EMBER | ALL | Grass | 40 - 42 | Common |
Kanto | MT. EMBER | ALL | Grass | 40 - 42 | Uncommon |
Kanto | ROUTE 9 | Day/Morning | Grass | 20 - 20 | Rare |
Kanto | ROUTE 10 | Day/Morning | Grass | 20 - 20 | Rare |
Kanto | ROUTE 11 | ALL | Grass | 21 - 21 | Lure |
Kanto | ROUTE 16 | ALL | Grass | 22 - 25 | Uncommon |
Kanto | ROUTE 16 | ALL | Grass | 22 - 25 | Uncommon |
Kanto | ROUTE 16 | ALL | Grass | 22 - 25 | Uncommon |
Kanto | ROUTE 16 | ALL | Grass | 22 - 25 | Uncommon |
Kanto | ROUTE 17 | ALL | Grass | 26 - 28 | Uncommon |
Kanto | ROUTE 17 | ALL | Grass | 26 - 28 | Uncommon |
Kanto | ROUTE 17 | ALL | Grass | 26 - 28 | Uncommon |
Kanto | ROUTE 17 | ALL | Grass | 26 - 28 | Rare |
Kanto | ROUTE 17 | Day/Morning | Grass | 20 - 22 | Horde |
Kanto | ROUTE 18 | ALL | Grass | 28 - 30 | Uncommon |
Kanto | ROUTE 18 | ALL | Grass | 28 - 30 | Uncommon |
Kanto | ROUTE 18 | ALL | Grass | 28 - 30 | Uncommon |
Kanto | ROUTE 18 | ALL | Grass | 28 - 30 | Uncommon |
Kanto | ROUTE 23 | ALL | Grass | 40 - 44 | Uncommon |
Kanto | ROUTE 23 | ALL | Grass | 40 - 44 | Uncommon |
Kanto | ROUTE 23 | ALL | Grass | 40 - 44 | Uncommon |
Kanto | ROUTE 23 | ALL | Grass | 40 - 44 | Rare |
Kanto | RUIN VALLEY | ALL | Grass | 48 - 50 | Horde |
Kanto | RUIN VALLEY | ALL | Grass | 50 - 52 | Common |
Kanto | RUIN VALLEY | ALL | Grass | 50 - 52 | Common |
Kanto | RUIN VALLEY | ALL | Grass | 50 - 52 | Common |
Kanto | RUIN VALLEY | ALL | Grass | 50 - 52 | Uncommon |
Kanto | SEVAULT CANYON | ALL | Grass | 50 - 52 | Uncommon |
Kanto | TREASURE BEACH | ALL | Grass | 37 - 39 | Common |
Kanto | TREASURE BEACH | ALL | Grass | 37 - 39 | Common |
Kanto | TREASURE BEACH | ALL | Grass | 37 - 39 | Common |
Kanto | TREASURE BEACH | ALL | Grass | 37 - 39 | Uncommon |
Kanto | WATER PATH | ALL | Grass | 48 - 50 | Uncommon |
Kanto | WATER PATH | ALL | Grass | 48 - 50 | Uncommon |
Kanto | WATER PATH | ALL | Grass | 48 - 50 | Uncommon |
Kanto | WATER PATH | ALL | Grass | 48 - 50 | Uncommon |
Unova | Route 1 | ALL | Shadow | 34 - 38 | Special |
Unova | Route 10 | ALL | Shadow | 43 - 44 | Special |
Unova | Route 11 | ALL | Shadow | 60 - 65 | Special |
Unova | Route 15 | ALL | Grass | 48 - 50 | Very Common |
Unova | Route 15 | ALL | Grass | 48 - 50 | Very Common |
Unova | Route 15 | ALL | Grass | 48 - 50 | Very Common |
Unova | Route 15 | ALL | Grass | 48 - 50 | Uncommon |
Unova | Route 15 | ALL | Dark Grass | 50 - 52 | Horde |
Unova | Route 15 | ALL | Dark Grass | 53 - 55 | Common |
Unova | Route 15 | ALL | Dark Grass | 53 - 55 | Common |
Unova | Route 15 | ALL | Dark Grass | 53 - 55 | Common |
Unova | Route 15 | ALL | Dark Grass | 53 - 55 | Uncommon |
Unova | Victory Road | ALL | Shadow | 45 - 48 | Special |
Sinnoh | Route 225 | ALL | Grass | 50 - 52 | Very Common |
Sinnoh | Route 225 | ALL | Grass | 50 - 52 | Very Common |
Sinnoh | Route 225 | ALL | Grass | 50 - 52 | Very Common |
Sinnoh | Route 225 | ALL | Grass | 50 - 52 | Uncommon |
Sinnoh | Route 225 | Day/Morning | Grass | 49 - 50 | Horde |
Sinnoh | Route 226 | Day/Morning/SEASON0 | Grass | 48 - 50 | Horde |
Sinnoh | Route 226 | Day/Morning/SEASON1 | Grass | 48 - 50 | Horde |
Sinnoh | Route 226 | Day/Morning/SEASON2 | Grass | 48 - 50 | Horde |
Sinnoh | Route 226 | Day/Morning | Grass | 51 - 53 | Uncommon |
Sinnoh | Route 227 | ALL | Grass | 51 - 53 | Common |
Sinnoh | Route 227 | ALL | Grass | 51 - 53 | Common |
Sinnoh | Route 227 | ALL | Grass | 51 - 53 | Common |
Sinnoh | Route 227 | ALL | Grass | 51 - 53 | Uncommon |
Sinnoh | Route 227 | Day/Morning | Grass | 50 - 51 | Horde |
Sinnoh | Stark Mountain | ALL | Grass | 54 - 55 | Common |
Sinnoh | Stark Mountain | ALL | Grass | 54 - 55 | Common |
Sinnoh | Stark Mountain | ALL | Grass | 54 - 55 | Common |
Sinnoh | Stark Mountain | ALL | Grass | 54 - 55 | Uncommon |
Johto | Mt. Silver | ALL | Headbutt | 63 - 65 | Common |
Johto | Mt. Silver | ALL | Headbutt | 63 - 65 | Very Common |
Johto | Mt. Silver | ALL | Headbutt | 63 - 65 | Common |
Johto | Mt. Silver | ALL | Headbutt | 63 - 65 | Uncommon |
Johto | Route 28 | ALL | Headbutt | 63 - 65 | Common |
Johto | Route 28 | ALL | Headbutt | 63 - 65 | Very Common |
Johto | Route 28 | ALL | Headbutt | 63 - 65 | Common |
Johto | Route 28 | ALL | Headbutt | 63 - 65 | Uncommon |
Johto | Route 42 | Day/Morning | Grass | 22 - 24 | Rare |
Johto | Route 44 | ALL | Headbutt | 30 - 32 | Very Common |
Johto | Route 44 | ALL | Headbutt | 30 - 32 | Very Common |
Johto | Route 44 | ALL | Headbutt | 30 - 32 | Very Common |
Johto | Route 44 | ALL | Headbutt | 30 - 32 | Common |
Johto | Route 45 | ALL | Headbutt | 35 - 37 | Very Common |
Johto | Route 45 | ALL | Headbutt | 35 - 37 | Very Common |
Johto | Route 45 | ALL | Headbutt | 35 - 37 | Very Common |
Johto | Route 45 | ALL | Headbutt | 35 - 37 | Common |
Johto | Route 47 | Day/Morning | Grass | 33 - 36 | Rare |
Johto | Route 47 | ALL | Headbutt | 27 - 30 | Very Common |
Johto | Route 47 | ALL | Headbutt | 27 - 30 | Very Common |
Johto | Route 47 | ALL | Headbutt | 27 - 30 | Very Common |
Johto | Route 47 | ALL | Headbutt | 27 - 30 | Common |
Johto | Route 48 | Day/Morning | Grass | 24 - 26 | Horde |
Johto | Route 48 | Day/Morning/SEASON0 | Grass | 27 - 30 | Uncommon |
Johto | Route 48 | Day/Morning/SEASON1 | Grass | 27 - 30 | Uncommon |
Johto | Route 48 | Day/Morning/SEASON2 | Grass | 27 - 30 | Uncommon |
Johto | Route 48 | Day/Morning/SEASON3 | Grass | 27 - 30 | Rare |
Johto | Route 48 | ALL | Headbutt | 27 - 30 | Very Common |
Johto | Route 48 | ALL | Headbutt | 27 - 30 | Very Common |
Johto | Route 48 | ALL | Headbutt | 27 - 30 | Very Common |
Johto | Route 48 | ALL | Headbutt | 27 - 30 | Common |
Johto | Safari Zone | Day/Morning | Cave | 28 - 31 | Very Rare |
Johto | Safari Zone | ALL | Headbutt | 28 - 31 | Rare |
Johto | Safari Zone | ALL | Headbutt | 28 - 31 | Rare |
Johto | Safari Zone | ALL | Headbutt | 28 - 31 | Rare |
Johto | Safari Zone | ALL | Headbutt | 28 - 31 | Rare |
Johto | Safari Zone Gate | ALL | Headbutt | 27 - 30 | Very Common |
Johto | Safari Zone Gate | ALL | Headbutt | 27 - 30 | Very Common |
Johto | Safari Zone Gate | ALL | Headbutt | 27 - 30 | Very Common |
Johto | Safari Zone Gate | ALL | Headbutt | 27 - 30 | Common |
No egg moves data available for fearow