Rattatac
Capacités
Details
- Egg Groups: Terrestre
- Gender Rate: 50% femelle, 50% mâle
- Growth Rate: Medium
- Alpha Released: Yes
- Obtainable: Yes
- Types: Normal
- Held Items:
Chilan Berry
Oran Berry - Shiny Tier: 6
- Shiny Points: 2
Stats
- Hp: 55
- Attack: 81
- Defense: 60
- Special attack: 50
- Special defense: 70
- Speed: 97
- Base Happiness: 70
- Capture Rate: 127
Locations
Region | Location | Type | Level Range | Rarity |
---|---|---|---|---|
Kanto | POKéMON MANSION | Inside | 28 - 30 | Horde |
Kanto | POKéMON MANSION | Inside | 32 - 38 | Rare |
Kanto | ROUTE 7 (Night) | Grass | 20 - 22 | Rare |
Kanto | ROUTE 8 (Night) | Grass | 20 - 22 | Rare |
Kanto | ROUTE 9 | Grass | 20 - 20 | Rare |
Kanto | ROUTE 10 | Grass | 20 - 20 | Rare |
Kanto | ROUTE 16 | Grass | 20 - 20 | Horde |
Kanto | ROUTE 16 | Grass | 22 - 26 | Uncommon |
Kanto | ROUTE 17 | Grass | 20 - 22 | Horde |
Kanto | ROUTE 17 | Grass | 25 - 29 | Uncommon |
Kanto | ROUTE 18 | Grass | 23 - 24 | Horde |
Kanto | ROUTE 18 | Grass | 28 - 30 | Uncommon |
Kanto | ROUTE 21 | Grass | 30 - 32 | Uncommon |
Unova | Dreamyard | Dark Grass | 46 - 47 | Horde |
Unova | Dreamyard | Dark Grass | 47 - 50 | Common |
Unova | Route 9 | Grass | 37 - 37 | Lure |
Sinnoh | Route 225 | Grass | 48 - 50 | Horde |
Sinnoh | Route 225 | Grass | 50 - 52 | Uncommon |
Sinnoh | Route 226 | Grass | 51 - 52 | Common |
Sinnoh | Route 226 | Grass | 51 - 52 | Common |
Sinnoh | Route 226 | Grass | 51 - 52 | Common |
Sinnoh | Route 226 | Grass | 51 - 52 | Common |
Sinnoh | Route 226 (Day/Morning/SEASON3) | Grass | 48 - 50 | Horde |
Johto | Bell Tower | Cave | 32 - 34 | Horde |
Johto | Bell Tower | Cave | 35 - 38 | Very Common |
Johto | Burned Tower | Cave | 20 - 20 | Very Rare |
Johto | Mt. Mortar | Cave | 19 - 36 | Uncommon |
Johto | Route 26 | Grass | 38 - 40 | Common |
Johto | Route 27 | Grass | 37 - 39 | Common |
Johto | Route 38 | Grass | 20 - 20 | Uncommon |
Johto | Route 39 | Grass | 20 - 21 | Uncommon |
Johto | Route 39 | Grass | 20 - 20 | Horde |
Johto | Route 39 (Night/SEASON0) | Grass | 20 - 20 | Horde |
Johto | Route 39 (Night/SEASON1) | Grass | 20 - 20 | Horde |
Johto | Route 39 (Night/SEASON2) | Grass | 20 - 20 | Horde |
Johto | Route 42 | Grass | 22 - 24 | Uncommon |
Johto | Route 43 | Grass | 26 - 28 | Uncommon |
Johto | Route 47 | Grass | 31 - 32 | Horde |
Johto | Route 47 | Grass | 33 - 36 | Uncommon |
Johto | Route 47 | Grass | 33 - 36 | Uncommon |
Johto | Route 47 | Grass | 33 - 36 | Uncommon |
Johto | Route 47 | Grass | 33 - 36 | Uncommon |
Johto | Safari Zone | Cave | 28 - 31 | Uncommon |
Johto | Tohjo Falls | Cave | 20 - 22 | Horde |
Johto | Tohjo Falls | Cave | 22 - 39 | Very Common |
Johto | Union Cave | Cave | 22 - 25 | Uncommon |
No egg moves data available for raticate