Golduck
Abilities
Details
- Egg Groups: Acqua 1 Campo
- Gender Rate: 50% femmina, 50% maschio
- Growth Rate: Medium
- Alpha Released: Yes
- Obtainable: Yes
- Types: Acqua
- Held Items:
- Shiny Tier: 6
- Shiny Points: 2
Stats
- Hp: 80
- Attack: 82
- Defense: 78
- Special attack: 95
- Special defense: 80
- Speed: 85
- Base Happiness: 50
- Capture Rate: 75
Locations
Region | Location | Type | Level Range | Rarity |
---|---|---|---|---|
Kanto | BERRY FOREST | Water | 33 - 40 | Uncommon |
Kanto | BERRY FOREST | Water | 33 - 40 | Horde |
Kanto | CAPE BRINK | Grass | 41 - 43 | Rare |
Kanto | CAPE BRINK | Water | 33 - 40 | Common |
Kanto | CAPE BRINK | Water | 33 - 40 | Horde |
Kanto | CERULEAN CAVE | Water | 47 - 50 | Very Common |
Kanto | CERULEAN CAVE | Water | 47 - 50 | Horde |
Kanto | ICEFALL CAVE | Cave | 48 - 50 | Very Rare |
Kanto | ROUTE 6 | Water | 33 - 35 | Rare |
Kanto | ROUTE 17 | Grass | 33 - 33 | Lure |
Kanto | SEAFOAM ISLANDS | Cave | 33 - 36 | Rare |
Kanto | SEAFOAM ISLANDS | Water | 33 - 40 | Rare |
Hoenn | SAFARI ZONE | Water | 33 - 43 | Lure |
Hoenn | VICTORY ROAD | Water | 43 - 43 | Lure |
Unova | Challenger's Cave | Water | 60 - 65 | Special |
Unova | Pinwheel Forest | Water | 38 - 38 | Lure |
Unova | Pinwheel Forest | Water | 33 - 40 | Special |
Unova | Route 3 | Water | 33 - 40 | Special |
Unova | Route 6 | Water | 33 - 40 | Special |
Unova | Route 11 | Grass | 45 - 47 | Horde |
Unova | Route 11 | Grass | 47 - 48 | Common |
Unova | Route 11 | Dark Grass | 52 - 53 | Common |
Unova | Route 14 | Grass | 47 - 47 | Common |
Unova | Route 14 | Dark Grass | 52 - 52 | Common |
Unova | Victory Road | Water | 45 - 48 | Special |
Unova | Village Bridge | Grass | 47 - 49 | Very Common |
Unova | Village Bridge | Dark Grass | 52 - 54 | Very Common |
Unova | Village Bridge | Water | 60 - 65 | Special |
Unova | Wellspring Cave | Water | 33 - 40 | Special |
Sinnoh | Celestic Town | Water | 33 - 35 | Uncommon |
Sinnoh | Eterna City | Water | 33 - 35 | Uncommon |
Sinnoh | Lake Acuity | Grass | 38 - 40 | Uncommon |
Sinnoh | Lake Acuity | Grass | 38 - 40 | Common |
Sinnoh | Lake Acuity | Grass | 38 - 40 | Uncommon |
Sinnoh | Lake Acuity | Grass | 38 - 40 | Uncommon |
Sinnoh | Lake Acuity | Water | 33 - 40 | Uncommon |
Sinnoh | Lake Valor | Grass | 40 - 41 | Uncommon |
Sinnoh | Lake Valor | Water | 33 - 40 | Uncommon |
Sinnoh | Lake Verity | Water | 33 - 40 | Uncommon |
Sinnoh | Oreburgh Gate | Water | 33 - 40 | Rare |
Sinnoh | Ravaged Path | Water | 33 - 40 | Rare |
Sinnoh | Resort Area | Water | 35 - 55 | Horde |
Sinnoh | Resort Area | Water | 40 - 55 | Very Common |
Sinnoh | Route 203 | Water | 33 - 35 | Uncommon |
Sinnoh | Route 204 | Water | 33 - 40 | Uncommon |
Sinnoh | Route 205 | Water | 33 - 40 | Rare |
Sinnoh | Route 208 | Water | 33 - 40 | Uncommon |
Sinnoh | Route 209 | Water | 33 - 40 | Uncommon |
Sinnoh | Route 210 | Water | 33 - 40 | Uncommon |
Sinnoh | Route 212 | Water | 33 - 40 | Uncommon |
Sinnoh | Route 214 | Water | 33 - 40 | Uncommon |
Sinnoh | Route 225 | Water | 35 - 55 | Horde |
Sinnoh | Route 225 | Water | 40 - 55 | Very Common |
Sinnoh | Route 226 | Grass | 51 - 53 | Uncommon |
Sinnoh | Route 230 | Grass | 52 - 52 | Uncommon |
Sinnoh | Sendoff Spring | Grass | 38 - 40 | Uncommon |
Sinnoh | Sendoff Spring | Water | 33 - 40 | Very Common |
Sinnoh | Sendoff Spring | Water | 33 - 40 | Horde |
Sinnoh | Twinleaf Town | Water | 33 - 35 | Uncommon |
Johto | Dark Cave | Water | 33 - 33 | Lure |
Johto | Mt. Silver Cave | Cave | 60 - 64 | Horde |
Johto | Mt. Silver Cave | Cave | 64 - 70 | Uncommon |
Johto | Mt. Silver Cave | Grass | 65 - 69 | Common |
Johto | Mt. Silver Cave | Water | 59 - 63 | Horde |
Johto | Mt. Silver Cave | Water | 63 - 66 | Common |
No egg moves data available for golduck