Golbat
Abilities
Details
- Egg Groups: Volante
- Gender Rate: 50% femmina, 50% maschio
- Growth Rate: Medium
- Alpha Released: Yes
- Obtainable: Yes
- Types: Veleno Volante
- Held Items:
- Shiny Tier: 6
- Shiny Points: 2
Stats
- Hp: 75
- Attack: 80
- Defense: 70
- Special attack: 65
- Special defense: 75
- Speed: 90
- Base Happiness: 50
- Capture Rate: 90
Locations
Region | Location | Type | Level Range | Rarity |
---|---|---|---|---|
Kanto | CERULEAN CAVE | Cave | 54 - 60 | Uncommon |
Kanto | ICEFALL CAVE | Cave | 46 - 48 | Horde |
Kanto | ICEFALL CAVE | Cave | 48 - 50 | Uncommon |
Kanto | ICEFALL CAVE | Cave | 48 - 50 | Uncommon |
Kanto | ICEFALL CAVE | Cave | 48 - 50 | Uncommon |
Kanto | ICEFALL CAVE | Cave | 48 - 50 | Uncommon |
Kanto | LOST CAVE | Cave | 48 - 50 | Horde |
Kanto | LOST CAVE | Cave | 50 - 52 | Common |
Kanto | POKéMON TOWER | Inside | 13 - 17 | Horde |
Kanto | POKéMON TOWER | Inside | 22 - 22 | Rare |
Kanto | SEAFOAM ISLANDS | Cave | 26 - 34 | Rare |
Kanto | VICTORY ROAD | Cave | 44 - 46 | Uncommon |
Hoenn | CAVE OF ORIGIN | Cave | 30 - 34 | Horde |
Hoenn | CAVE OF ORIGIN | Cave | 33 - 36 | Very Common |
Hoenn | METEOR FALLS | Cave | 37 - 45 | Common |
Hoenn | METEOR FALLS | Water | 30 - 40 | Common |
Hoenn | METEOR FALLS | Water | 30 - 40 | Horde |
Hoenn | SCORCHED SLAB | Cave | 24 - 26 | Horde |
Hoenn | SCORCHED SLAB | Cave | 26 - 29 | Very Common |
Hoenn | SCORCHED SLAB | Water | 25 - 30 | Very Common |
Hoenn | SEAFLOOR CAVERN | Cave | 32 - 33 | Horde |
Hoenn | SEAFLOOR CAVERN | Cave | 33 - 36 | Very Common |
Hoenn | SEAFLOOR CAVERN | Water | 30 - 35 | Very Common |
Hoenn | SEALED CHAMBER | Water | 30 - 40 | Common |
Hoenn | SHOAL CAVE | Cave | 31 - 34 | Very Common |
Hoenn | SHOAL CAVE | Cave | 31 - 34 | Very Common |
Hoenn | SHOAL CAVE | Cave | 31 - 34 | Very Common |
Hoenn | SHOAL CAVE | Cave | 31 - 34 | Common |
Hoenn | SHOAL CAVE | Cave | 31 - 32 | Horde |
Hoenn | SHOAL CAVE | Water | 30 - 35 | Common |
Hoenn | SHOAL CAVE | Water | 30 - 35 | Horde |
Hoenn | SHOAL CAVE | Water | 30 - 35 | Common |
Hoenn | SHOAL CAVE | Water | 30 - 35 | Common |
Hoenn | SHOAL CAVE | Water | 30 - 35 | Uncommon |
Hoenn | SKY PILLAR | Cave | 35 - 37 | Horde |
Hoenn | SKY PILLAR | Cave | 37 - 38 | Common |
Hoenn | VICTORY ROAD | Cave | 38 - 44 | Common |
Hoenn | VICTORY ROAD | Cave | 39 - 40 | Horde |
Hoenn | VICTORY ROAD | Water | 30 - 40 | Very Common |
Hoenn | VICTORY ROAD | Water | 30 - 40 | Horde |
Unova | Giant Chasm | Grass | 46 - 47 | Horde |
Unova | Giant Chasm | Cave | 47 - 47 | Common |
Unova | Giant Chasm | Cave | 47 - 47 | Common |
Unova | Giant Chasm | Cave | 47 - 47 | Common |
Unova | Giant Chasm | Cave | 47 - 47 | Uncommon |
Unova | Giant Chasm | Grass | 48 - 50 | Common |
Unova | Giant Chasm | Dark Grass | 53 - 55 | Common |
Unova | Route 13 | Grass | 48 - 50 | Common |
Unova | Route 13 | Dark Grass | 53 - 55 | Common |
Sinnoh | Iron Island | Cave | 29 - 33 | Horde |
Sinnoh | Iron Island | Cave | 31 - 33 | Uncommon |
Sinnoh | Mt. Coronet | Cave | 31 - 32 | Horde |
Sinnoh | Mt. Coronet | Cave | 33 - 41 | Uncommon |
Sinnoh | Mt. Coronet (Night) | Grass | 38 - 39 | Uncommon |
Sinnoh | Mt. Coronet | Water | 22 - 40 | Uncommon |
Sinnoh | Mt. Coronet | Water | 22 - 40 | Horde |
Sinnoh | Oreburgh Gate | Water | 22 - 40 | Uncommon |
Sinnoh | Ravaged Path | Water | 22 - 40 | Uncommon |
Sinnoh | Ravaged Path | Water | 22 - 30 | Horde |
Sinnoh | Route 209 | Cave | 22 - 23 | Very Rare |
Sinnoh | Route 227 (Night) | Grass | 51 - 51 | Uncommon |
Sinnoh | Sendoff Spring (Night) | Grass | 38 - 38 | Uncommon |
Sinnoh | Snowpoint Temple | Cave | 47 - 50 | Horde |
Sinnoh | Snowpoint Temple | Cave | 50 - 56 | Very Common |
Sinnoh | Snowpoint Temple | Cave | 50 - 56 | Very Common |
Sinnoh | Snowpoint Temple | Cave | 50 - 56 | Very Common |
Sinnoh | Snowpoint Temple | Cave | 50 - 56 | Common |
Sinnoh | Stark Mountain | Cave | 54 - 56 | Uncommon |
Sinnoh | Stark Mountain (Night) | Grass | 51 - 54 | Uncommon |
Sinnoh | Turnback Cave | Inside | 45 - 66 | Common |
Sinnoh | Victory Road | Cave | 43 - 52 | Rare |
Sinnoh | Victory Road | Water | 30 - 50 | Horde |
Sinnoh | Victory Road | Water | 35 - 55 | Very Common |
Johto | Cliff Cave | Cave | 26 - 29 | Common |
Johto | Dark Cave | Cave | 22 - 25 | Rare |
Johto | Ice Path | Cave | 28 - 30 | Horde |
Johto | Ice Path | Cave | 31 - 34 | Common |
Johto | Ice Path | Cave | 31 - 34 | Very Common |
Johto | Ice Path | Cave | 31 - 34 | Common |
Johto | Ice Path | Cave | 31 - 34 | Common |
Johto | Mt. Mortar | Cave | 19 - 36 | Uncommon |
Johto | Mt. Silver (Night) | Grass | 63 - 65 | Uncommon |
Johto | Mt. Silver Cave | Grass | 60 - 64 | Horde |
Johto | Mt. Silver Cave | Cave | 64 - 70 | Rare |
Johto | Mt. Silver Cave | Cave | 64 - 70 | Rare |
Johto | Mt. Silver Cave | Cave | 64 - 70 | Rare |
Johto | Mt. Silver Cave | Cave | 64 - 70 | Uncommon |
Johto | Mt. Silver Cave | Grass | 65 - 69 | Uncommon |
Johto | Route 28 (Night/SEASON0) | Grass | 63 - 65 | Rare |
Johto | Route 28 (Night/SEASON1) | Grass | 63 - 65 | Uncommon |
Johto | Route 28 (Night/SEASON2) | Grass | 63 - 65 | Rare |
Johto | Route 28 (Night/SEASON3) | Grass | 63 - 65 | Rare |
Johto | Route 42 (Night) | Grass | 22 - 24 | Rare |
Johto | SLOWPOKE Well | Cave | 23 - 25 | Very Rare |
Johto | Safari Zone (Night) | Cave | 28 - 31 | Rare |
Johto | Tohjo Falls | Cave | 20 - 22 | Horde |
Johto | Tohjo Falls | Cave | 22 - 39 | Common |
Johto | Union Cave | Cave | 19 - 22 | Horde |
Johto | Union Cave | Cave | 22 - 25 | Uncommon |
Johto | Victory Road | Cave | 37 - 39 | Horde |
Johto | Victory Road | Cave | 39 - 43 | Uncommon |
Johto | Whirl Islands | Cave | 26 - 28 | Horde |
Johto | Whirl Islands | Cave | 27 - 31 | Rare |
No egg moves data available for golbat