Sharpedo
Capacités
Details
- Egg Groups: Aquatique 2
- Gender Rate: 50% femelle, 50% mâle
- Growth Rate: Slow
- Alpha Released: Yes
- Obtainable: Yes
- Types: Eau Ténèbres
- Held Items:
DeepSeaTooth - Shiny Tier: 3
- Shiny Points: 10
Stats
- Hp: 70
- Attack: 120
- Defense: 40
- Special attack: 95
- Special defense: 40
- Speed: 95
- Base Happiness: 35
- Capture Rate: 60
Locations
Region | Location | Type | Level Range | Rarity |
---|---|---|---|---|
Hoenn | MOSSDEEP CITY | Super Rod | 30 - 40 | Very Common |
Hoenn | PACIFIDLOG TOWN | Super Rod | 30 - 40 | Very Common |
Hoenn | ROUTE 103 | Super Rod | 30 - 40 | Very Common |
Hoenn | ROUTE 118 | Super Rod | 30 - 40 | Rare |
Hoenn | ROUTE 119 | Super Rod | 30 - 40 | Very Common |
Hoenn | ROUTE 122 | Super Rod | 30 - 40 | Very Common |
Hoenn | ROUTE 124 | Super Rod | 30 - 40 | Very Common |
Hoenn | ROUTE 125 | Super Rod | 30 - 40 | Very Common |
Hoenn | ROUTE 126 | Super Rod | 30 - 40 | Very Common |
Hoenn | ROUTE 127 | Super Rod | 30 - 40 | Very Common |
Hoenn | ROUTE 130 | Super Rod | 30 - 40 | Common |
Hoenn | ROUTE 131 | Super Rod | 30 - 40 | Common |
Hoenn | ROUTE 132 | Super Rod | 30 - 40 | Common |
Hoenn | ROUTE 133 | Super Rod | 30 - 40 | Common |
Hoenn | ROUTE 134 | Super Rod | 30 - 40 | Common |
Hoenn | SEALED CHAMBER | Super Rod | 30 - 40 | Common |
Unova | Route 14 | Water | 58 - 58 | Lure |
Unova | Village Bridge | Fishing | 60 - 65 | Special |
Sinnoh | Great Marsh | Water | 43 - 43 | Lure |
Sinnoh | Route 213 | Super Rod | 40 - 55 | Rare |
Sinnoh | Route 222 | Super Rod | 40 - 55 | Rare |
No egg moves data available for sharpedo