Chrysacier
Capacités
Details
- Egg Groups: Insectoïde
- Gender Rate: 50% femelle, 50% mâle
- Growth Rate: Medium
- Alpha Released: Yes
- Obtainable: Yes
- Types: Insecte
- Held Items:
- Shiny Tier: 5
- Shiny Points: 3
Stats
- Hp: 50
- Attack: 20
- Defense: 55
- Special attack: 25
- Special defense: 25
- Speed: 30
- Base Happiness: 50
- Capture Rate: 120
Move | Method | Type | Power | PP | Accuracy |
---|---|---|---|---|---|
Armure | 1 | Normal | N/A | 30 | 101 |
Armure | 7 | Normal | N/A | 30 | 101 |
Sécrétion | Move Tutor | Insecte | N/A | 40 | 95 |
Ronflement | Move Tutor | Normal | 50 | 15 | 100 |
Piqûre | Prevo_moves | Insecte | 60 | 20 | 100 |
Sécrétion | Prevo_moves | Insecte | N/A | 40 | 95 |
Charge | Prevo_moves | Normal | 40 | 35 | 100 |
Toile Élek | TM/HM/ML | Électrik | 55 | 15 | 95 |
Piqûre | TM/HM/ML | Insecte | 60 | 20 | 100 |
Mur de Fer | TM/HM/ML | Acier | N/A | 15 | 101 |
Armure | On_evolution | Normal | N/A | 30 | 101 |
Locations
Region | Location | Type | Level Range | Rarity |
---|---|---|---|---|
Kanto | PATTERN BUSH | Grass | 48 - 50 | Horde |
Kanto | PATTERN BUSH | Grass | 50 - 52 | Uncommon |
Kanto | ROUTE 24 | Grass | 12 - 12 | Rare |
Kanto | ROUTE 25 | Grass | 12 - 12 | Rare |
Kanto | ROUTE 25 | Grass | 12 - 12 | Rare |
Kanto | ROUTE 25 | Grass | 12 - 12 | Rare |
Kanto | ROUTE 25 | Grass | 12 - 12 | Rare |
Kanto | VIRIDIAN FOREST | Grass | 7 - 7 | Uncommon |
Kanto | VIRIDIAN FOREST | Grass | 7 - 7 | Uncommon |
Kanto | VIRIDIAN FOREST | Grass | 7 - 7 | Uncommon |
Kanto | VIRIDIAN FOREST | Grass | 7 - 7 | Uncommon |
Unova | Route 12 | Grass | 48 - 49 | Uncommon |
Johto | Ilex Forest (Day/Morning) | Cave | 12 - 14 | Uncommon |
Johto | National Park (Day/Morning) | Grass | 16 - 18 | Uncommon |
Johto | Route 30 (Day/Morning/SEASON0) | Grass | 7 - 7 | Uncommon |
Johto | Route 30 (Day/Morning/SEASON1) | Grass | 7 - 7 | Uncommon |
Johto | Route 30 (Day/Morning/SEASON2) | Grass | 7 - 7 | Uncommon |
Johto | Route 30 (Day/Morning/SEASON3) | Grass | 7 - 7 | Uncommon |
Johto | Route 31 (Day/Morning) | Grass | 7 - 7 | Uncommon |
No egg moves data available for metapod