Safcon
Abilities
Details
- Egg Groups: Käfer
- Gender Rate: 50% weiblich, 50% männlich
- Growth Rate: Medium
- Alpha Released: Yes
- Obtainable: Yes
- Types: Käfer
- Held Items:
- Shiny Tier: 5
- Shiny Points: 3
Stats
- Hp: 50
- Attack: 20
- Defense: 55
- Special attack: 25
- Special defense: 25
- Speed: 30
- Base Happiness: 50
- Capture Rate: 120
Move | Method | Type | Power | PP | Accuracy |
---|---|---|---|---|---|
Härtner | 1 | Normal | N/A | 30 | 101 |
Härtner | 7 | Normal | N/A | 30 | 101 |
Fadenschuss | Move Tutor | Käfer | N/A | 40 | 95 |
Schnarcher | Move Tutor | Normal | 50 | 15 | 100 |
Käferbiss | Prevo_moves | Käfer | 60 | 20 | 100 |
Fadenschuss | Prevo_moves | Käfer | N/A | 40 | 95 |
Tackle | Prevo_moves | Normal | 40 | 35 | 100 |
Elektronetz | TM/HM/ML | Elektro | 55 | 15 | 95 |
Käferbiss | TM/HM/ML | Käfer | 60 | 20 | 100 |
Eisenabwehr | TM/HM/ML | Stahl | N/A | 15 | 101 |
Härtner | On_evolution | Normal | N/A | 30 | 101 |
Locations
Region | Location | Type | Level Range | Rarity |
---|---|---|---|---|
Kanto | PATTERN BUSH | Grass | 48 - 50 | Horde |
Kanto | PATTERN BUSH | Grass | 50 - 52 | Uncommon |
Kanto | ROUTE 24 | Grass | 12 - 12 | Rare |
Kanto | ROUTE 25 | Grass | 12 - 12 | Rare |
Kanto | ROUTE 25 | Grass | 12 - 12 | Rare |
Kanto | ROUTE 25 | Grass | 12 - 12 | Rare |
Kanto | ROUTE 25 | Grass | 12 - 12 | Rare |
Kanto | VIRIDIAN FOREST | Grass | 7 - 7 | Uncommon |
Kanto | VIRIDIAN FOREST | Grass | 7 - 7 | Uncommon |
Kanto | VIRIDIAN FOREST | Grass | 7 - 7 | Uncommon |
Kanto | VIRIDIAN FOREST | Grass | 7 - 7 | Uncommon |
Unova | Route 12 | Grass | 48 - 49 | Uncommon |
Johto | Ilex Forest (Day/Morning) | Cave | 12 - 14 | Uncommon |
Johto | National Park (Day/Morning) | Grass | 16 - 18 | Uncommon |
Johto | Route 30 (Day/Morning/SEASON0) | Grass | 7 - 7 | Uncommon |
Johto | Route 30 (Day/Morning/SEASON1) | Grass | 7 - 7 | Uncommon |
Johto | Route 30 (Day/Morning/SEASON2) | Grass | 7 - 7 | Uncommon |
Johto | Route 30 (Day/Morning/SEASON3) | Grass | 7 - 7 | Uncommon |
Johto | Route 31 (Day/Morning) | Grass | 7 - 7 | Uncommon |
No egg moves data available for metapod