Coconfort




Capacités
Details
- Egg Groups: Insectoïde
- Gender Rate: 50% femelle, 50% mâle
- Growth Rate: Medium
- Alpha Released: No
- Obtainable: Yes
- Types: Insecte Poison
- Held Items:
- Shiny Tier: 5
- Shiny Points: 3
Stats
- Hp: 45
- Attack: 25
- Defense: 50
- Special attack: 25
- Special defense: 25
- Speed: 35
- Base Happiness: 70
- Capture Rate: 120
Move | Method | Level | Type | Power | PP | Accuracy |
---|---|---|---|---|---|---|
Armure | Level | 1 | Normal | N/A | 30 | 101 |
Armure | Level | 7 | Normal | N/A | 30 | 101 |
Sécrétion | Tutor | Insecte | N/A | 40 | 95 | |
Dard-Venin | PREVO | Poison | 15 | 35 | 100 | |
Piqûre | PREVO | Insecte | 60 | 20 | 100 | |
Sécrétion | PREVO | Insecte | N/A | 40 | 95 | |
Toile Élek | TM/HM/ML | Électrik | 55 | 15 | 95 | |
Piqûre | TM/HM/ML | Insecte | 60 | 20 | 100 | |
Mur de Fer | TM/HM/ML | Acier | N/A | 15 | 101 | |
Armure | EVOLVE | Normal | N/A | 30 | 101 |
Locations
Region | Location | Time | Type | Level Range | Rarity |
---|---|---|---|---|---|
Kanto | PATTERN BUSH | ALL | Grass | 48 - 50 | Horde |
Kanto | PATTERN BUSH | ALL | Grass | 50 - 52 | Uncommon |
Kanto | ROUTE 24 | ALL | Grass | 12 - 12 | Rare |
Kanto | ROUTE 25 | ALL | Grass | 12 - 12 | Rare |
Kanto | ROUTE 25 | ALL | Grass | 12 - 12 | Rare |
Kanto | ROUTE 25 | ALL | Grass | 12 - 12 | Rare |
Kanto | ROUTE 25 | ALL | Grass | 12 - 12 | Rare |
Kanto | VIRIDIAN FOREST | ALL | Grass | 7 - 7 | Uncommon |
Kanto | VIRIDIAN FOREST | ALL | Grass | 7 - 7 | Uncommon |
Kanto | VIRIDIAN FOREST | ALL | Grass | 7 - 7 | Uncommon |
Kanto | VIRIDIAN FOREST | ALL | Grass | 7 - 7 | Uncommon |
Unova | Route 12 | ALL | Grass | 48 - 49 | Uncommon |
Johto | Ilex Forest | Day/Morning | Cave | 12 - 14 | Uncommon |
Johto | National Park | Day/Morning | Grass | 16 - 18 | Uncommon |
Johto | Route 30 | Day/Morning/SEASON0 | Grass | 7 - 7 | Uncommon |
Johto | Route 30 | Day/Morning/SEASON1 | Grass | 7 - 7 | Uncommon |
Johto | Route 30 | Day/Morning/SEASON2 | Grass | 7 - 7 | Uncommon |
Johto | Route 30 | Day/Morning/SEASON3 | Grass | 7 - 7 | Uncommon |
Johto | Route 31 | Day/Morning | Grass | 7 - 7 | Uncommon |
No egg moves data available for kakuna