Ponchien




Capacités
Details
- Egg Groups: Terrestre
- Gender Rate: 50% femelle, 50% mâle
- Growth Rate: Medium-slow
- Alpha Released: Yes
- Obtainable: Yes
- Types: Normal
- Held Items:
- Shiny Tier: 6
- Shiny Points: 2
Stats
- Hp: 65
- Attack: 80
- Defense: 65
- Special attack: 35
- Special defense: 65
- Speed: 60
- Base Happiness: 70
- Capture Rate: 120
Locations
Region | Location | Time | Type | Level Range | Rarity |
---|---|---|---|---|---|
Unova | Cold Storage | ALL | Grass | 19 - 20 | Horde |
Unova | Cold Storage | ALL | Grass | 21 - 23 | Very Common |
Unova | Cold Storage | ALL | Grass | 21 - 23 | Very Common |
Unova | Cold Storage | ALL | Grass | 21 - 23 | Very Common |
Unova | Cold Storage | ALL | Grass | 21 - 23 | Very Common |
Unova | Cold Storage | ALL | Dark Grass | 25 - 27 | Very Common |
Unova | Cold Storage | ALL | Dark Grass | 25 - 27 | Very Common |
Unova | Cold Storage | ALL | Dark Grass | 25 - 27 | Very Common |
Unova | Cold Storage | ALL | Dark Grass | 25 - 27 | Very Common |
Unova | P2 Laboratory | ALL | Grass | 27 - 28 | Horde |
Unova | P2 Laboratory | ALL | Grass | 28 - 31 | Very Common |
Unova | Route 1 | ALL | Dark Grass | 32 - 34 | Very Common |
Unova | Route 10 | ALL | Grass | 32 - 33 | Horde |
Unova | Route 10 | ALL | Grass | 33 - 34 | Common |
Unova | Route 10 | ALL | Dark Grass | 38 - 39 | Common |
Unova | Route 10 | ALL | Dark Grass | 39 - 39 | Horde |
No egg moves data available for herdier