Sonnfel




Abilities
Details
- Egg Groups: Mineral
- Gender Rate: Geschlechtslos
- Growth Rate: Fast
- Alpha Released: No
- Obtainable: Yes
- Types: Gestein Psycho
- Held Items:
Sun Stone
Stardust
Comet Shard
- Shiny Tier: 6
- Shiny Points: 2
Stats
- Hp: 90
- Attack: 95
- Defense: 85
- Special attack: 55
- Special defense: 65
- Speed: 70
- Base Happiness: 70
- Capture Rate: 45
Locations
Region | Location | Time | Type | Level Range | Rarity |
---|---|---|---|---|---|
Hoenn | METEOR FALLS | ALL | Cave | 14 - 45 | Horde |
Hoenn | METEOR FALLS | ALL | Cave | 16 - 45 | Common |
Hoenn | METEOR FALLS | ALL | Water | 20 - 40 | Uncommon |
Hoenn | METEOR FALLS | Day/Morning | Water | 20 - 40 | Horde |
Unova | Giant Chasm | ALL | Grass | 48 - 55 | Uncommon |
Unova | Giant Chasm | ALL | Cave | 50 - 50 | Uncommon |
Unova | Giant Chasm | ALL | Cave | 50 - 50 | Uncommon |
Unova | Giant Chasm | ALL | Cave | 50 - 50 | Uncommon |
Unova | Giant Chasm | ALL | Cave | 50 - 50 | Uncommon |
Unova | Giant Chasm | Day/Morning | Grass | 50 - 52 | Horde |
Unova | Giant Chasm | ALL | Dark Grass | 53 - 60 | Uncommon |
Unova | Route 13 | ALL | Grass | 48 - 48 | Uncommon |
Unova | Route 13 | Day/Morning | Grass | 46 - 47 | Horde |
Unova | Route 13 | ALL | Dark Grass | 53 - 53 | Uncommon |
Unova | Route 13 | Day/Morning | Dark Grass | 50 - 52 | Horde |
No egg moves data available for solrock