Raupy
Abilities
Details
- Egg Groups: Käfer
- Gender Rate: 50% weiblich, 50% männlich
- Growth Rate: Medium
- Alpha Released: Yes
- Obtainable: Yes
- Types: Käfer
- Held Items:
- Shiny Tier: 5
- Shiny Points: 3
Stats
- Hp: 45
- Attack: 30
- Defense: 35
- Special attack: 20
- Special defense: 20
- Speed: 45
- Base Happiness: 50
- Capture Rate: 255
Move | Method | Type | Power | PP | Accuracy |
---|---|---|---|---|---|
Tackle | 1 | Normal | 40 | 35 | 100 |
Fadenschuss | 1 | Käfer | N/A | 40 | 95 |
Käferbiss | 9 | Käfer | 60 | 20 | 100 |
Fadenschuss | Move Tutor | Käfer | N/A | 40 | 95 |
Schnarcher | Move Tutor | Normal | 50 | 15 | 100 |
Elektronetz | TM/HM/ML | Elektro | 55 | 15 | 95 |
Käferbiss | TM/HM/ML | Käfer | 60 | 20 | 100 |
Locations
Region | Location | Type | Level Range | Rarity |
---|---|---|---|---|
Kanto | PATTERN BUSH | Grass | 50 - 52 | Uncommon |
Kanto | ROUTE 2 | Grass | 3 - 5 | Rare |
Kanto | ROUTE 24 | Grass | 11 - 12 | Uncommon |
Kanto | ROUTE 25 | Grass | 11 - 12 | Uncommon |
Kanto | VIRIDIAN FOREST | Grass | 5 - 7 | Common |
Johto | Ilex Forest (Day/Morning) | Cave | 12 - 13 | Common |
Johto | National Park (Day/Morning/SEASON0) | Grass | 16 - 18 | Uncommon |
Johto | National Park (Day/Morning/SEASON1) | Grass | 16 - 18 | Uncommon |
Johto | National Park (Day/Morning/SEASON2) | Grass | 16 - 18 | Uncommon |
Johto | National Park (Day/Morning/SEASON3) | Grass | 16 - 18 | Uncommon |
Johto | Route 30 (Day/Morning) | Grass | 3 - 4 | Common |
Johto | Route 31 (Day/Morning/SEASON0) | Grass | 4 - 7 | Common |
Johto | Route 31 (Day/Morning/SEASON1) | Grass | 4 - 7 | Common |
Johto | Route 31 (Day/Morning/SEASON2) | Grass | 4 - 7 | Common |
Johto | Route 31 (Day/Morning/SEASON3) | Grass | 4 - 7 | Common |
No egg moves data available for caterpie