Forstellka




Abilities
Details
- Egg Groups: Käfer
- Gender Rate: 50% weiblich, 50% männlich
- Growth Rate: Medium
- Alpha Released: Yes
- Obtainable: Yes
- Types: Käfer Stahl
- Held Items:
- Shiny Tier: 2
- Shiny Points: 15
Stats
- Hp: 75
- Attack: 90
- Defense: 140
- Special attack: 60
- Special defense: 60
- Speed: 40
- Base Happiness: 70
- Capture Rate: 75
Locations
Region | Location | Time | Type | Level Range | Rarity |
---|---|---|---|---|---|
Johto | Mt. Silver | ALL | Headbutt | 63 - 65 | Uncommon |
Johto | Mt. Silver Cave | ALL | Headbutt | 65 - 69 | Very Common |
Johto | Mt. Silver Cave | ALL | Headbutt | 65 - 69 | Very Common |
Johto | Mt. Silver Cave | ALL | Headbutt | 65 - 69 | Very Common |
Johto | Mt. Silver Cave | ALL | Headbutt | 65 - 69 | Common |
Johto | Route 26 | ALL | Headbutt | 37 - 39 | Uncommon |
Johto | Route 27 | ALL | Headbutt | 37 - 39 | Uncommon |
Johto | Route 28 | ALL | Headbutt | 63 - 65 | Uncommon |
Johto | Route 45 | ALL | Headbutt | 35 - 37 | Uncommon |
No egg moves data available for forretress