綠毛蟲




Abilities
Details
- Egg Groups: 蟲
- Gender Rate: 50%雌性,50%雄性
- Growth Rate: Medium
- Alpha Released: Yes
- Obtainable: Yes
- Types: 蟲
- Held Items:
- Shiny Tier: 5
- Shiny Points: 3
Stats
- Hp: 45
- Attack: 30
- Defense: 35
- Special attack: 20
- Special defense: 20
- Speed: 45
- Base Happiness: 70
- Capture Rate: 255
Locations
Region | Location | Time | Type | Level Range | Rarity |
---|---|---|---|---|---|
Kanto | PATTERN BUSH | ALL | Grass | 50 - 52 | Uncommon |
Kanto | ROUTE 2 | ALL | Grass | 3 - 5 | Rare |
Kanto | ROUTE 24 | ALL | Grass | 11 - 12 | Uncommon |
Kanto | ROUTE 25 | ALL | Grass | 11 - 12 | Uncommon |
Kanto | VIRIDIAN FOREST | ALL | Grass | 5 - 7 | Common |
Johto | Ilex Forest | Day/Morning | Cave | 12 - 13 | Common |
Johto | National Park | Day/Morning/SEASON0 | Grass | 16 - 18 | Uncommon |
Johto | National Park | Day/Morning/SEASON1 | Grass | 16 - 18 | Uncommon |
Johto | National Park | Day/Morning/SEASON2 | Grass | 16 - 18 | Uncommon |
Johto | National Park | Day/Morning/SEASON3 | Grass | 16 - 18 | Uncommon |
Johto | Route 30 | Day/Morning | Grass | 3 - 4 | Common |
Johto | Route 31 | Day/Morning/SEASON0 | Grass | 4 - 7 | Common |
Johto | Route 31 | Day/Morning/SEASON1 | Grass | 4 - 7 | Common |
Johto | Route 31 | Day/Morning/SEASON2 | Grass | 4 - 7 | Common |
Johto | Route 31 | Day/Morning/SEASON3 | Grass | 4 - 7 | Common |
No egg moves data available for caterpie