Staryu
Habilidades
Details
- Egg Groups: Agua 3
- Gender Rate: Sin género
- Growth Rate: Slow
- Alpha Released: Yes
- Obtainable: Yes
- Types: Agua
- Held Items:
Stardust
Star Piece - Shiny Tier: 3
- Shiny Points: 10
Stats
- Hp: 30
- Attack: 45
- Defense: 55
- Special attack: 70
- Special defense: 55
- Speed: 85
- Base Happiness: 50
- Capture Rate: 225
Locations
Region | Location | Type | Level Range | Rarity |
---|---|---|---|---|
Kanto | CERULEAN CITY | Super Rod | 25 - 40 | Uncommon |
Kanto | CERULEAN CITY (Night) | Good Rod | 10 - 25 | Rare |
Kanto | CINNABAR ISLAND | Super Rod | 25 - 40 | Uncommon |
Kanto | FIVE ISLAND | Super Rod | 25 - 40 | Common |
Kanto | ICEFALL CAVE | Super Rod | 25 - 40 | Rare |
Kanto | ONE ISLAND | Super Rod | 25 - 40 | Uncommon |
Kanto | PALLET TOWN | Super Rod | 25 - 40 | Uncommon |
Kanto | ROUTE 19 (Night) | Good Rod | 10 - 25 | Rare |
Kanto | ROUTE 19 (Night) | Super Rod | 25 - 40 | Uncommon |
Kanto | ROUTE 20 | Super Rod | 25 - 40 | Uncommon |
Kanto | ROUTE 21 | Super Rod | 25 - 40 | Uncommon |
Kanto | S.S. ANNE | Super Rod | 25 - 40 | Uncommon |
Kanto | SEAFOAM ISLANDS | Super Rod | 25 - 40 | Uncommon |
Kanto | VERMILION CITY | Super Rod | 25 - 40 | Uncommon |
Hoenn | AQUA HIDEOUT | Super Rod | 30 - 40 | Uncommon |
Hoenn | LILYCOVE CITY | Super Rod | 30 - 40 | Common |
Unova | Route 13 | Agua | 35 - 55 | Very Common |
Unova | Route 13 | Agua | 35 - 55 | Very Common |
Unova | Route 13 | Agua | 35 - 55 | Very Common |
Unova | Route 13 | Agua | 35 - 55 | Very Common |
Sinnoh | Canalave City | Super Rod | 20 - 50 | Common |
Sinnoh | Sunyshore City | Super Rod | 20 - 40 | Uncommon |
Johto | Cherrygrove City (Night) | Good Rod | 20 - 20 | Uncommon |
Johto | Cherrygrove City (Night) | Super Rod | 40 - 40 | Very Common |
Johto | Cianwood City (Night) | Good Rod | 20 - 20 | Rare |
Johto | Cianwood City (Night) | Super Rod | 40 - 40 | Very Common |
Johto | Olivine City (Night) | Good Rod | 20 - 20 | Rare |
Johto | Olivine City (Night) | Super Rod | 40 - 40 | Very Common |
Johto | Route 34 (Night) | Good Rod | 20 - 20 | Uncommon |
Johto | Route 34 (Night) | Super Rod | 40 - 40 | Very Common |
Johto | Route 40 (Night) | Good Rod | 20 - 20 | Uncommon |
Johto | Route 40 (Night) | Super Rod | 40 - 40 | Very Common |
Johto | Route 47 (Night) | Agua | 24 - 28 | Uncommon |
Johto | Union Cave (Night) | Good Rod | 20 - 20 | Rare |
Johto | Union Cave (Night) | Super Rod | 40 - 40 | Uncommon |
No egg moves data available for staryu