Magikarp
Habilidades
Details
- Egg Groups: Agua 2 Dragón
- Gender Rate: 50% hembra, 50% macho
- Growth Rate: Slow
- Alpha Released: Yes
- Obtainable: Yes
- Types: Agua
- Held Items:
- Shiny Tier: 6
- Shiny Points: 2
Stats
- Hp: 20
- Attack: 10
- Defense: 55
- Special attack: 15
- Special defense: 20
- Speed: 80
- Base Happiness: 50
- Capture Rate: 255
Locations
Region | Location | Type | Level Range | Rarity |
---|---|---|---|---|
Kanto | BERRY FOREST | Old Rod | 5 - 10 | Very Common |
Kanto | BERRY FOREST | Good Rod | 10 - 25 | Common |
Kanto | BOND BRIDGE | Old Rod | 5 - 10 | Very Common |
Kanto | BOND BRIDGE | Good Rod | 10 - 25 | Common |
Kanto | CAPE BRINK | Old Rod | 5 - 10 | Very Common |
Kanto | CAPE BRINK | Good Rod | 10 - 25 | Common |
Kanto | CELADON CITY | Old Rod | 5 - 10 | Very Common |
Kanto | CELADON CITY | Good Rod | 10 - 25 | Very Common |
Kanto | CELADON CITY | Super Rod | 25 - 40 | Very Common |
Kanto | CERULEAN CAVE | Old Rod | 5 - 10 | Very Common |
Kanto | CERULEAN CAVE | Good Rod | 10 - 25 | Common |
Kanto | CERULEAN CITY | Old Rod | 5 - 10 | Very Common |
Kanto | CERULEAN CITY | Good Rod | 10 - 25 | Uncommon |
Kanto | CINNABAR ISLAND | Old Rod | 5 - 10 | Very Common |
Kanto | CINNABAR ISLAND | Good Rod | 10 - 25 | Uncommon |
Kanto | FIVE ISLAND | Old Rod | 5 - 10 | Very Common |
Kanto | FIVE ISLAND | Good Rod | 10 - 25 | Common |
Kanto | FIVE ISLE MEADOW | Old Rod | 5 - 10 | Very Common |
Kanto | FIVE ISLE MEADOW | Good Rod | 10 - 25 | Common |
Kanto | FOUR ISLAND | Old Rod | 5 - 10 | Very Common |
Kanto | FOUR ISLAND | Good Rod | 10 - 25 | Common |
Kanto | FUCHSIA CITY | Agua | 30 - 35 | Uncommon |
Kanto | FUCHSIA CITY | Old Rod | 5 - 10 | Very Common |
Kanto | FUCHSIA CITY | Good Rod | 10 - 25 | Common |
Kanto | GREEN PATH | Old Rod | 5 - 10 | Very Common |
Kanto | GREEN PATH | Good Rod | 10 - 25 | Common |
Kanto | ICEFALL CAVE | Old Rod | 5 - 10 | Very Common |
Kanto | ICEFALL CAVE | Good Rod | 10 - 25 | Common |
Kanto | KINDLE ROAD | Old Rod | 5 - 10 | Very Common |
Kanto | KINDLE ROAD | Good Rod | 10 - 25 | Common |
Kanto | MEMORIAL PILLAR | Old Rod | 5 - 10 | Very Common |
Kanto | MEMORIAL PILLAR | Good Rod | 10 - 25 | Common |
Kanto | ONE ISLAND | Old Rod | 5 - 10 | Very Common |
Kanto | ONE ISLAND | Good Rod | 10 - 25 | Common |
Kanto | OUTCAST ISLAND | Old Rod | 5 - 10 | Very Common |
Kanto | OUTCAST ISLAND | Good Rod | 10 - 25 | Common |
Kanto | PALLET TOWN | Old Rod | 5 - 10 | Very Common |
Kanto | PALLET TOWN | Good Rod | 10 - 25 | Uncommon |
Kanto | RESORT GORGEOUS | Old Rod | 5 - 10 | Very Common |
Kanto | RESORT GORGEOUS | Good Rod | 10 - 25 | Common |
Kanto | ROUTE 4 | Old Rod | 5 - 10 | Very Common |
Kanto | ROUTE 4 | Good Rod | 10 - 25 | Common |
Kanto | ROUTE 4 | Super Rod | 25 - 40 | Rare |
Kanto | ROUTE 6 | Old Rod | 5 - 10 | Uncommon |
Kanto | ROUTE 6 | Good Rod | 10 - 25 | Common |
Kanto | ROUTE 6 | Super Rod | 25 - 40 | Uncommon |
Kanto | ROUTE 10 | Old Rod | 5 - 10 | Very Common |
Kanto | ROUTE 10 | Good Rod | 10 - 25 | Uncommon |
Kanto | ROUTE 10 | Super Rod | 25 - 40 | Uncommon |
Kanto | ROUTE 10 | Super Rod | 25 - 40 | Uncommon |
Kanto | ROUTE 10 | Super Rod | 25 - 40 | Uncommon |
Kanto | ROUTE 10 | Super Rod | 25 - 40 | Rare |
Kanto | ROUTE 11 | Old Rod | 5 - 10 | Very Common |
Kanto | ROUTE 11 | Good Rod | 10 - 25 | Common |
Kanto | ROUTE 12 | Old Rod | 5 - 10 | Very Common |
Kanto | ROUTE 12 | Good Rod | 10 - 25 | Uncommon |
Kanto | ROUTE 12 | Super Rod | 25 - 40 | Uncommon |
Kanto | ROUTE 13 | Old Rod | 5 - 10 | Very Common |
Kanto | ROUTE 13 | Good Rod | 10 - 25 | Uncommon |
Kanto | ROUTE 13 | Super Rod | 25 - 40 | Uncommon |
Kanto | ROUTE 19 | Old Rod | 5 - 10 | Very Common |
Kanto | ROUTE 19 | Good Rod | 10 - 25 | Uncommon |
Kanto | ROUTE 20 | Old Rod | 5 - 10 | Very Common |
Kanto | ROUTE 20 | Good Rod | 10 - 25 | Uncommon |
Kanto | ROUTE 21 | Old Rod | 5 - 10 | Very Common |
Kanto | ROUTE 21 | Good Rod | 10 - 25 | Uncommon |
Kanto | ROUTE 22 | Old Rod | 5 - 10 | Very Common |
Kanto | ROUTE 22 | Good Rod | 10 - 25 | Common |
Kanto | ROUTE 22 | Super Rod | 25 - 40 | Uncommon |
Kanto | ROUTE 24 | Old Rod | 5 - 10 | Very Common |
Kanto | ROUTE 24 | Good Rod | 10 - 25 | Common |
Kanto | ROUTE 24 | Super Rod | 25 - 40 | Rare |
Kanto | ROUTE 25 | Old Rod | 5 - 10 | Very Common |
Kanto | ROUTE 25 | Good Rod | 10 - 25 | Common |
Kanto | RUIN VALLEY | Old Rod | 5 - 10 | Very Common |
Kanto | RUIN VALLEY | Good Rod | 10 - 25 | Common |
Kanto | S.S. ANNE | Old Rod | 5 - 10 | Very Common |
Kanto | S.S. ANNE | Good Rod | 10 - 25 | Common |
Kanto | SAFARI ZONE | Old Rod | 5 - 10 | Very Common |
Kanto | SAFARI ZONE | Good Rod | 10 - 25 | Common |
Kanto | SAFARI ZONE | Super Rod | 25 - 40 | Uncommon |
Kanto | SEAFOAM ISLANDS | Old Rod | 5 - 10 | Very Common |
Kanto | SEAFOAM ISLANDS | Good Rod | 10 - 25 | Uncommon |
Kanto | TANOBY RUINS | Old Rod | 5 - 10 | Very Common |
Kanto | TANOBY RUINS | Good Rod | 10 - 25 | Common |
Kanto | TRAINER TOWER | Old Rod | 5 - 10 | Very Common |
Kanto | TRAINER TOWER | Good Rod | 10 - 25 | Common |
Kanto | TREASURE BEACH | Old Rod | 5 - 10 | Very Common |
Kanto | TREASURE BEACH | Good Rod | 10 - 25 | Common |
Kanto | VERMILION CITY | Old Rod | 5 - 10 | Very Common |
Kanto | VERMILION CITY | Good Rod | 10 - 25 | Common |
Kanto | VIRIDIAN CITY | Old Rod | 5 - 10 | Very Common |
Kanto | VIRIDIAN CITY | Good Rod | 10 - 25 | Common |
Kanto | VIRIDIAN CITY | Super Rod | 25 - 40 | Uncommon |
Kanto | WATER LABYRINTH | Old Rod | 5 - 10 | Very Common |
Kanto | WATER LABYRINTH | Good Rod | 10 - 25 | Common |
Kanto | WATER PATH | Old Rod | 5 - 10 | Very Common |
Kanto | WATER PATH | Good Rod | 10 - 25 | Common |
Hoenn | ABANDONED SHIP | Old Rod | 5 - 15 | Very Common |
Hoenn | ABANDONED SHIP | Good Rod | 15 - 30 | Very Common |
Hoenn | AQUA HIDEOUT | Old Rod | 5 - 15 | Very Common |
Hoenn | AQUA HIDEOUT | Good Rod | 15 - 30 | Very Common |
Hoenn | BATTLE FRONTIER | Old Rod | 5 - 15 | Very Common |
Hoenn | BATTLE FRONTIER | Good Rod | 15 - 30 | Very Common |
Hoenn | DEWFORD TOWN | Old Rod | 5 - 15 | Very Common |
Hoenn | DEWFORD TOWN | Good Rod | 15 - 30 | Very Common |
Hoenn | EVER GRANDE CITY | Old Rod | 5 - 15 | Very Common |
Hoenn | EVER GRANDE CITY | Good Rod | 15 - 30 | Very Common |
Hoenn | LILYCOVE CITY | Old Rod | 5 - 15 | Very Common |
Hoenn | LILYCOVE CITY | Good Rod | 15 - 30 | Very Common |
Hoenn | METEOR FALLS | Old Rod | 5 - 15 | Very Common |
Hoenn | METEOR FALLS | Good Rod | 15 - 30 | Very Common |
Hoenn | MOSSDEEP CITY | Old Rod | 5 - 15 | Very Common |
Hoenn | MOSSDEEP CITY | Good Rod | 15 - 30 | Very Common |
Hoenn | PACIFIDLOG TOWN | Old Rod | 5 - 15 | Very Common |
Hoenn | PACIFIDLOG TOWN | Good Rod | 15 - 30 | Very Common |
Hoenn | PETALBURG CITY | Old Rod | 5 - 15 | Very Common |
Hoenn | PETALBURG CITY | Good Rod | 15 - 30 | Very Common |
Hoenn | ROUTE 102 | Old Rod | 5 - 15 | Very Common |
Hoenn | ROUTE 102 | Good Rod | 15 - 30 | Very Common |
Hoenn | ROUTE 103 | Old Rod | 5 - 15 | Very Common |
Hoenn | ROUTE 103 | Good Rod | 15 - 30 | Very Common |
Hoenn | ROUTE 104 | Old Rod | 5 - 15 | Very Common |
Hoenn | ROUTE 104 | Good Rod | 15 - 30 | Very Common |
Hoenn | ROUTE 104 | Super Rod | 30 - 40 | Very Common |
Hoenn | ROUTE 105 | Old Rod | 5 - 15 | Very Common |
Hoenn | ROUTE 105 | Good Rod | 15 - 30 | Very Common |
Hoenn | ROUTE 106 | Old Rod | 5 - 15 | Very Common |
Hoenn | ROUTE 106 | Good Rod | 15 - 30 | Very Common |
Hoenn | ROUTE 107 | Old Rod | 5 - 15 | Very Common |
Hoenn | ROUTE 107 | Good Rod | 15 - 30 | Very Common |
Hoenn | ROUTE 108 | Old Rod | 5 - 15 | Very Common |
Hoenn | ROUTE 108 | Good Rod | 15 - 30 | Very Common |
Hoenn | ROUTE 109 | Old Rod | 5 - 15 | Very Common |
Hoenn | ROUTE 109 | Good Rod | 15 - 30 | Very Common |
Hoenn | ROUTE 110 | Old Rod | 5 - 15 | Very Common |
Hoenn | ROUTE 110 | Good Rod | 15 - 30 | Very Common |
Hoenn | ROUTE 111 | Old Rod | 5 - 15 | Very Common |
Hoenn | ROUTE 111 | Good Rod | 15 - 30 | Very Common |
Hoenn | ROUTE 114 | Old Rod | 5 - 15 | Very Common |
Hoenn | ROUTE 114 | Good Rod | 15 - 30 | Very Common |
Hoenn | ROUTE 115 | Old Rod | 5 - 15 | Very Common |
Hoenn | ROUTE 115 | Good Rod | 15 - 30 | Very Common |
Hoenn | ROUTE 117 | Old Rod | 5 - 15 | Very Common |
Hoenn | ROUTE 117 | Good Rod | 15 - 30 | Very Common |
Hoenn | ROUTE 118 | Old Rod | 5 - 15 | Very Common |
Hoenn | ROUTE 118 | Good Rod | 15 - 30 | Very Common |
Hoenn | ROUTE 119 | Old Rod | 5 - 15 | Very Common |
Hoenn | ROUTE 119 | Good Rod | 15 - 30 | Very Common |
Hoenn | ROUTE 120 | Old Rod | 5 - 15 | Very Common |
Hoenn | ROUTE 120 | Good Rod | 15 - 30 | Very Common |
Hoenn | ROUTE 121 | Old Rod | 5 - 15 | Very Common |
Hoenn | ROUTE 121 | Good Rod | 15 - 30 | Very Common |
Hoenn | ROUTE 122 | Old Rod | 5 - 15 | Very Common |
Hoenn | ROUTE 122 | Good Rod | 15 - 30 | Very Common |
Hoenn | ROUTE 123 | Old Rod | 5 - 15 | Very Common |
Hoenn | ROUTE 123 | Good Rod | 15 - 30 | Very Common |
Hoenn | ROUTE 124 | Old Rod | 5 - 15 | Very Common |
Hoenn | ROUTE 124 | Good Rod | 15 - 30 | Very Common |
Hoenn | ROUTE 125 | Old Rod | 5 - 15 | Very Common |
Hoenn | ROUTE 125 | Good Rod | 15 - 30 | Very Common |
Hoenn | ROUTE 126 | Old Rod | 5 - 15 | Very Common |
Hoenn | ROUTE 126 | Good Rod | 15 - 30 | Very Common |
Hoenn | ROUTE 127 | Old Rod | 5 - 15 | Very Common |
Hoenn | ROUTE 127 | Good Rod | 15 - 30 | Very Common |
Hoenn | ROUTE 128 | Old Rod | 5 - 15 | Very Common |
Hoenn | ROUTE 128 | Good Rod | 15 - 30 | Very Common |
Hoenn | ROUTE 129 | Old Rod | 5 - 15 | Very Common |
Hoenn | ROUTE 129 | Good Rod | 15 - 30 | Very Common |
Hoenn | ROUTE 130 | Old Rod | 5 - 15 | Very Common |
Hoenn | ROUTE 130 | Good Rod | 15 - 30 | Very Common |
Hoenn | ROUTE 131 | Old Rod | 5 - 15 | Very Common |
Hoenn | ROUTE 131 | Good Rod | 15 - 30 | Very Common |
Hoenn | ROUTE 132 | Old Rod | 5 - 15 | Very Common |
Hoenn | ROUTE 132 | Good Rod | 15 - 30 | Very Common |
Hoenn | ROUTE 133 | Old Rod | 5 - 15 | Very Common |
Hoenn | ROUTE 133 | Good Rod | 15 - 30 | Very Common |
Hoenn | ROUTE 134 | Old Rod | 5 - 15 | Very Common |
Hoenn | ROUTE 134 | Good Rod | 15 - 30 | Very Common |
Hoenn | SAFARI ZONE | Old Rod | 5 - 15 | Very Common |
Hoenn | SAFARI ZONE | Good Rod | 15 - 30 | Very Common |
Hoenn | SCORCHED SLAB | Old Rod | 5 - 15 | Very Common |
Hoenn | SCORCHED SLAB | Good Rod | 15 - 30 | Very Common |
Hoenn | SEAFLOOR CAVERN | Old Rod | 5 - 15 | Very Common |
Hoenn | SEAFLOOR CAVERN | Good Rod | 15 - 30 | Very Common |
Hoenn | SEALED CHAMBER | Old Rod | 5 - 15 | Very Common |
Hoenn | SEALED CHAMBER | Good Rod | 15 - 30 | Very Common |
Hoenn | SHOAL CAVE | Old Rod | 5 - 15 | Very Common |
Hoenn | SHOAL CAVE | Good Rod | 15 - 30 | Very Common |
Hoenn | SLATEPORT CITY | Old Rod | 5 - 15 | Very Common |
Hoenn | SLATEPORT CITY | Good Rod | 15 - 30 | Very Common |
Hoenn | SOOTOPOLIS CITY | Agua | 30 - 35 | Very Common |
Hoenn | SOOTOPOLIS CITY | Agua | 30 - 35 | Horde |
Hoenn | SOOTOPOLIS CITY | Old Rod | 5 - 15 | Very Common |
Hoenn | SOOTOPOLIS CITY | Good Rod | 15 - 30 | Very Common |
Hoenn | SOOTOPOLIS CITY | Super Rod | 30 - 40 | Very Common |
Hoenn | VICTORY ROAD | Old Rod | 5 - 15 | Very Common |
Hoenn | VICTORY ROAD | Good Rod | 15 - 30 | Very Common |
Sinnoh | Canalave City | Old Rod | 5 - 15 | Very Common |
Sinnoh | Canalave City | Good Rod | 10 - 25 | Very Common |
Sinnoh | Celestic Town | Old Rod | 5 - 15 | Very Common |
Sinnoh | Celestic Town | Good Rod | 10 - 25 | Very Common |
Sinnoh | Eterna City | Old Rod | 5 - 15 | Very Common |
Sinnoh | Eterna City | Good Rod | 10 - 25 | Very Common |
Sinnoh | Fuego Ironworks | Old Rod | 5 - 15 | Very Common |
Sinnoh | Fuego Ironworks | Good Rod | 10 - 25 | Very Common |
Sinnoh | Great Marsh | Old Rod | 5 - 15 | Uncommon |
Sinnoh | Great Marsh | Good Rod | 10 - 25 | Rare |
Sinnoh | Iron Island | Old Rod | 5 - 15 | Very Common |
Sinnoh | Iron Island | Good Rod | 10 - 25 | Very Common |
Sinnoh | Lake Acuity | Old Rod | 5 - 15 | Very Common |
Sinnoh | Lake Acuity | Good Rod | 10 - 25 | Very Common |
Sinnoh | Lake Valor | Old Rod | 5 - 15 | Very Common |
Sinnoh | Lake Valor | Good Rod | 10 - 25 | Very Common |
Sinnoh | Lake Verity | Old Rod | 5 - 15 | Very Common |
Sinnoh | Lake Verity | Good Rod | 10 - 25 | Very Common |
Sinnoh | Mt. Coronet | Old Rod | 5 - 15 | Very Common |
Sinnoh | Mt. Coronet | Good Rod | 10 - 25 | Very Common |
Sinnoh | Oreburgh Gate | Old Rod | 5 - 15 | Very Common |
Sinnoh | Oreburgh Gate | Good Rod | 10 - 25 | Very Common |
Sinnoh | Pastoria City | Old Rod | 5 - 15 | Very Common |
Sinnoh | Pastoria City | Good Rod | 10 - 25 | Very Common |
Sinnoh | Pokémon League | Old Rod | 5 - 15 | Very Common |
Sinnoh | Pokémon League | Good Rod | 10 - 25 | Very Common |
Sinnoh | Ravaged Path | Old Rod | 5 - 15 | Very Common |
Sinnoh | Ravaged Path | Good Rod | 10 - 25 | Very Common |
Sinnoh | Resort Area | Super Rod | 1 - 100 | Very Common |
Sinnoh | Resort Area | Old Rod | 5 - 15 | Very Common |
Sinnoh | Resort Area | Good Rod | 10 - 35 | Very Common |
Sinnoh | Route 203 | Old Rod | 5 - 15 | Very Common |
Sinnoh | Route 203 | Good Rod | 10 - 25 | Very Common |
Sinnoh | Route 204 | Old Rod | 5 - 15 | Very Common |
Sinnoh | Route 204 | Good Rod | 10 - 25 | Very Common |
Sinnoh | Route 205 | Old Rod | 5 - 15 | Very Common |
Sinnoh | Route 205 | Good Rod | 10 - 25 | Very Common |
Sinnoh | Route 208 | Old Rod | 5 - 15 | Very Common |
Sinnoh | Route 208 | Good Rod | 10 - 25 | Very Common |
Sinnoh | Route 209 | Old Rod | 5 - 15 | Very Common |
Sinnoh | Route 209 | Good Rod | 10 - 25 | Very Common |
Sinnoh | Route 210 | Old Rod | 5 - 15 | Very Common |
Sinnoh | Route 210 | Good Rod | 10 - 25 | Very Common |
Sinnoh | Route 212 | Old Rod | 5 - 15 | Very Common |
Sinnoh | Route 212 | Good Rod | 10 - 25 | Very Common |
Sinnoh | Route 213 | Old Rod | 5 - 15 | Very Common |
Sinnoh | Route 213 | Good Rod | 10 - 25 | Very Common |
Sinnoh | Route 214 | Old Rod | 5 - 15 | Very Common |
Sinnoh | Route 214 | Good Rod | 10 - 25 | Very Common |
Sinnoh | Route 218 | Old Rod | 5 - 15 | Very Common |
Sinnoh | Route 218 | Good Rod | 10 - 25 | Very Common |
Sinnoh | Route 219 | Old Rod | 5 - 15 | Very Common |
Sinnoh | Route 219 | Good Rod | 10 - 25 | Very Common |
Sinnoh | Route 220 | Old Rod | 5 - 15 | Very Common |
Sinnoh | Route 220 | Good Rod | 10 - 25 | Very Common |
Sinnoh | Route 221 | Old Rod | 5 - 15 | Very Common |
Sinnoh | Route 221 | Good Rod | 10 - 25 | Very Common |
Sinnoh | Route 222 | Old Rod | 5 - 15 | Very Common |
Sinnoh | Route 222 | Good Rod | 10 - 25 | Very Common |
Sinnoh | Route 223 | Old Rod | 5 - 15 | Very Common |
Sinnoh | Route 223 | Good Rod | 10 - 25 | Very Common |
Sinnoh | Route 224 | Old Rod | 5 - 15 | Very Common |
Sinnoh | Route 224 | Good Rod | 10 - 25 | Very Common |
Sinnoh | Route 225 | Old Rod | 5 - 15 | Very Common |
Sinnoh | Route 225 | Good Rod | 10 - 25 | Very Common |
Sinnoh | Route 226 | Old Rod | 5 - 15 | Very Common |
Sinnoh | Route 226 | Good Rod | 10 - 25 | Very Common |
Sinnoh | Route 227 | Old Rod | 5 - 15 | Very Common |
Sinnoh | Route 227 | Good Rod | 10 - 25 | Very Common |
Sinnoh | Route 228 | Old Rod | 5 - 15 | Very Common |
Sinnoh | Route 228 | Good Rod | 10 - 25 | Very Common |
Sinnoh | Route 229 | Old Rod | 5 - 15 | Very Common |
Sinnoh | Route 229 | Good Rod | 10 - 25 | Very Common |
Sinnoh | Route 230 | Old Rod | 5 - 15 | Very Common |
Sinnoh | Route 230 | Good Rod | 10 - 25 | Very Common |
Sinnoh | Sendoff Spring | Old Rod | 5 - 15 | Very Common |
Sinnoh | Sendoff Spring | Good Rod | 10 - 25 | Very Common |
Sinnoh | Sunyshore City | Old Rod | 5 - 15 | Very Common |
Sinnoh | Sunyshore City | Good Rod | 10 - 25 | Very Common |
Sinnoh | Twinleaf Town | Old Rod | 5 - 15 | Very Common |
Sinnoh | Twinleaf Town | Good Rod | 10 - 25 | Very Common |
Sinnoh | Valley Windworks | Old Rod | 5 - 15 | Very Common |
Sinnoh | Valley Windworks | Good Rod | 10 - 25 | Very Common |
Sinnoh | Victory Road | Old Rod | 5 - 15 | Very Common |
Sinnoh | Victory Road | Good Rod | 10 - 25 | Very Common |
Johto | Blackthorn City | Old Rod | 10 - 10 | Very Common |
Johto | Blackthorn City | Good Rod | 20 - 20 | Very Common |
Johto | Blackthorn City | Super Rod | 40 - 40 | Uncommon |
Johto | Cherrygrove City | Old Rod | 10 - 10 | Very Common |
Johto | Cherrygrove City | Good Rod | 20 - 20 | Very Common |
Johto | Cianwood City | Old Rod | 10 - 10 | Very Common |
Johto | Cianwood City | Good Rod | 20 - 20 | Very Common |
Johto | Cliff Edge Gate | Old Rod | 10 - 10 | Very Common |
Johto | Cliff Edge Gate | Good Rod | 20 - 20 | Very Common |
Johto | Cliff Edge Gate | Super Rod | 40 - 40 | Very Common |
Johto | Dark Cave | Agua | 18 - 22 | Horde |
Johto | Dark Cave | Agua | 20 - 25 | Very Common |
Johto | Dark Cave | Old Rod | 10 - 10 | Very Common |
Johto | Dark Cave | Good Rod | 20 - 20 | Very Common |
Johto | Dark Cave | Super Rod | 40 - 40 | Uncommon |
Johto | Dragon's Den | Agua | 33 - 35 | Horde |
Johto | Dragon's Den | Agua | 37 - 39 | Very Common |
Johto | Dragon's Den | Old Rod | 10 - 10 | Very Common |
Johto | Dragon's Den | Good Rod | 20 - 20 | Very Common |
Johto | Dragon's Den | Super Rod | 40 - 40 | Very Common |
Johto | Ecruteak City | Old Rod | 10 - 10 | Very Common |
Johto | Ecruteak City | Good Rod | 20 - 20 | Very Common |
Johto | Ecruteak City | Super Rod | 40 - 40 | Uncommon |
Johto | Ilex Forest | Old Rod | 10 - 10 | Very Common |
Johto | Ilex Forest | Good Rod | 20 - 20 | Very Common |
Johto | Ilex Forest | Super Rod | 40 - 40 | Uncommon |
Johto | Lake of Rage | Agua | 24 - 28 | Very Common |
Johto | Lake of Rage | Old Rod | 10 - 10 | Very Common |
Johto | Lake of Rage | Good Rod | 20 - 20 | Very Common |
Johto | Lake of Rage | Super Rod | 40 - 40 | Very Common |
Johto | Mt. Mortar | Old Rod | 10 - 10 | Very Common |
Johto | Mt. Mortar | Good Rod | 20 - 20 | Very Common |
Johto | Mt. Mortar | Super Rod | 40 - 40 | Uncommon |
Johto | Mt. Silver | Old Rod | 10 - 10 | Very Common |
Johto | Mt. Silver | Good Rod | 20 - 20 | Very Common |
Johto | Mt. Silver | Super Rod | 40 - 40 | Uncommon |
Johto | Mt. Silver Cave | Old Rod | 10 - 10 | Very Common |
Johto | Mt. Silver Cave | Good Rod | 20 - 20 | Very Common |
Johto | New Bark Town | Old Rod | 10 - 10 | Very Common |
Johto | New Bark Town | Good Rod | 20 - 20 | Very Common |
Johto | Olivine City | Old Rod | 10 - 10 | Very Common |
Johto | Olivine City | Good Rod | 20 - 20 | Very Common |
Johto | Route 26 | Old Rod | 10 - 10 | Very Common |
Johto | Route 26 | Good Rod | 20 - 20 | Very Common |
Johto | Route 27 | Old Rod | 10 - 10 | Very Common |
Johto | Route 27 | Good Rod | 20 - 20 | Very Common |
Johto | Route 28 | Old Rod | 10 - 10 | Very Common |
Johto | Route 28 | Good Rod | 20 - 20 | Very Common |
Johto | Route 28 | Super Rod | 40 - 40 | Rare |
Johto | Route 30 | Old Rod | 10 - 10 | Very Common |
Johto | Route 30 | Good Rod | 20 - 20 | Very Common |
Johto | Route 30 | Super Rod | 40 - 40 | Uncommon |
Johto | Route 31 | Old Rod | 10 - 10 | Very Common |
Johto | Route 31 | Good Rod | 20 - 20 | Very Common |
Johto | Route 31 | Super Rod | 40 - 40 | Uncommon |
Johto | Route 32 | Old Rod | 10 - 10 | Very Common |
Johto | Route 32 | Good Rod | 20 - 20 | Very Common |
Johto | Route 32 | Super Rod | 40 - 40 | Uncommon |
Johto | Route 34 | Old Rod | 10 - 10 | Very Common |
Johto | Route 34 | Good Rod | 20 - 20 | Very Common |
Johto | Route 35 | Old Rod | 10 - 10 | Very Common |
Johto | Route 35 | Good Rod | 20 - 20 | Very Common |
Johto | Route 35 | Super Rod | 40 - 40 | Uncommon |
Johto | Route 40 | Old Rod | 10 - 10 | Very Common |
Johto | Route 40 | Good Rod | 20 - 20 | Very Common |
Johto | Route 41 | Old Rod | 10 - 10 | Very Common |
Johto | Route 41 | Good Rod | 20 - 20 | Very Common |
Johto | Route 42 | Old Rod | 10 - 10 | Very Common |
Johto | Route 42 | Good Rod | 20 - 20 | Very Common |
Johto | Route 42 | Super Rod | 40 - 40 | Uncommon |
Johto | Route 43 | Agua | 23 - 25 | Horde |
Johto | Route 43 | Agua | 26 - 28 | Very Common |
Johto | Route 43 | Agua | 36 - 36 | Lure |
Johto | Route 43 | Old Rod | 10 - 10 | Very Common |
Johto | Route 43 | Good Rod | 20 - 20 | Very Common |
Johto | Route 43 | Super Rod | 40 - 40 | Uncommon |
Johto | Route 44 | Old Rod | 10 - 10 | Very Common |
Johto | Route 44 | Good Rod | 20 - 20 | Very Common |
Johto | Route 44 | Super Rod | 40 - 40 | Uncommon |
Johto | Route 45 | Agua | 31 - 33 | Horde |
Johto | Route 45 | Agua | 34 - 36 | Very Common |
Johto | Route 45 | Old Rod | 10 - 10 | Very Common |
Johto | Route 45 | Good Rod | 20 - 20 | Very Common |
Johto | Route 45 | Super Rod | 40 - 40 | Uncommon |
Johto | Route 47 | Old Rod | 10 - 10 | Very Common |
Johto | Route 47 | Good Rod | 20 - 20 | Very Common |
Johto | Route 47 | Good Rod | 20 - 20 | Very Common |
Johto | Route 47 | Good Rod | 20 - 20 | Very Common |
Johto | Route 47 | Good Rod | 20 - 20 | Very Common |
Johto | Ruins of Alph | Old Rod | 10 - 10 | Very Common |
Johto | Ruins of Alph | Good Rod | 20 - 20 | Very Common |
Johto | Ruins of Alph | Super Rod | 40 - 40 | Uncommon |
Johto | SLOWPOKE Well | Old Rod | 10 - 10 | Very Common |
Johto | SLOWPOKE Well | Good Rod | 20 - 20 | Very Common |
Johto | SLOWPOKE Well | Super Rod | 40 - 40 | Uncommon |
Johto | Safari Zone | Agua | 28 - 31 | Very Common |
Johto | Safari Zone | Old Rod | 10 - 10 | Very Common |
Johto | Safari Zone | Good Rod | 20 - 20 | Very Common |
Johto | Tohjo Falls | Old Rod | 10 - 10 | Very Common |
Johto | Tohjo Falls | Good Rod | 20 - 20 | Very Common |
Johto | Tohjo Falls | Super Rod | 40 - 40 | Uncommon |
Johto | Union Cave | Old Rod | 10 - 10 | Very Common |
Johto | Union Cave | Good Rod | 20 - 20 | Very Common |
Johto | Union Cave | Super Rod | 40 - 40 | Uncommon |
Johto | Violet City | Old Rod | 10 - 10 | Very Common |
Johto | Violet City | Good Rod | 20 - 20 | Very Common |
Johto | Violet City | Super Rod | 40 - 40 | Uncommon |
Johto | Whirl Islands | Old Rod | 10 - 10 | Very Common |
Johto | Whirl Islands | Good Rod | 20 - 20 | Very Common |
No egg moves data available for magikarp