Location: ALTERING CAVE
Icon | Name | Type | Region | Levels | Rarity | Tier | Points |
---|---|---|---|---|---|---|---|
![]() | Zubat | Cave | Kanto | 8 - 25 | Uncommon | 6 | 2 |
![]() | Mareep | Cave | Kanto | 18 - 28 | Very Rare | 5 | 3 |
![]() | Aipom | Cave | Kanto | 18 - 28 | Very Rare | 2 | 15 |
![]() | Pineco | Cave | Kanto | 19 - 29 | Very Rare | 2 | 15 |
![]() | Snubbull | Cave | Kanto | 18 - 28 | Very Rare | 4 | 6 |
![]() | Teddiursa | Cave | Kanto | 8 - 20 | Very Rare | 5 | 3 |
![]() | Houndour | Cave | Kanto | 8 - 16 | Very Rare | 3 | 10 |
![]() | Stantler | Cave | Kanto | 12 - 20 | Very Rare | 4 | 6 |
![]() | Smeargle | Cave | Kanto | 18 - 29 | Very Rare | 6 | 2 |
![]() | Poochyena | Cave | Kanto | 8 - 20 | Very Rare | 6 | 2 |
![]() | Zigzagoon | Cave | Kanto | 8 - 16 | Very Rare | 6 | 2 |
![]() | Slakoth | Cave | Kanto | 12 - 16 | Very Rare | 1 | 25 |
![]() | Sableye | Cave | Kanto | 18 - 28 | Very Rare | 5 | 3 |
![]() | Mawile | Cave | Kanto | 12 - 25 | Very Rare | 5 | 3 |
![]() | Aron | Cave | Kanto | 18 - 28 | Very Rare | 6 | 2 |
![]() | Spinda | Cave | Kanto | 19 - 29 | Very Rare | 4 | 6 |
![]() | Shuppet | Cave | Kanto | 18 - 28 | Very Rare | 6 | 2 |
![]() | Duskull | Cave | Kanto | 12 - 20 | Very Rare | 6 | 2 |
![]() | Absol | Cave | Kanto | 18 - 25 | Very Rare | 1 | 25 |
![]() | Bagon | Cave | Kanto | 18 - 20 | Very Rare | 3 | 10 |
Displaying 20 entries