Location: Route 17
Icon | Name | Type | Region | Levels | Rarity | Tier | Points |
---|---|---|---|---|---|---|---|
Seeper | Old Rod | Unova | 35 - 55 | Very Common | 6 | 2 | |
Seemon | Fishing | Unova | 55 - 60 | Special | 6 | 2 | |
Baldorfish | Fishing | Unova | 55 - 60 | Special | 2 | 15 | |
Seedraking | Fishing | Unova | 55 - 60 | Special | 6 | 2 | |
Finneon | Old Rod | Unova | 35 - 55 | Very Common | 3 | 10 | |
Lumineon | Fishing | Unova | 55 - 60 | Special | 3 | 10 | |
Quabbel | Water | Unova | 25 - 35 | Very Common | 6 | 2 | |
Quabbel | Water | Unova | 25 - 35 | Horde | 6 | 2 | |
Apoquallyp | Water | Unova | 40 - 40 | Lure | 6 | 2 | |
Apoquallyp | Water | Unova | 40 - 40 | Special | 6 | 2 | |
Mamolida | Water | Unova | 30 - 40 | Special | 0 | 30 |
Displaying 11 entries