Location: VERMILION CITY
Icon | Name | Type | Region | Levels | Rarity | Tier | Points |
---|---|---|---|---|---|---|---|
Enton | Super Rod | Kanto | 25 - 40 | Rare | 6 | 2 | |
Tentacha | Water | Kanto | 30 - 35 | Very Common | 6 | 2 | |
Tentacha | Water | Kanto | 30 - 35 | Horde | 6 | 2 | |
Tentacha | Old Rod | Kanto | 5 - 10 | Uncommon | 6 | 2 | |
Tentacha | Super Rod | Kanto | 25 - 40 | Rare | 6 | 2 | |
Tentoxa | Water | Kanto | 30 - 35 | Uncommon | 6 | 2 | |
Flegmon | Super Rod | Kanto | 25 - 40 | Rare | 6 | 2 | |
Muschas | Good Rod | Kanto | 10 - 25 | Rare | 3 | 10 | |
Muschas | Super Rod | Kanto | 25 - 40 | Uncommon | 3 | 10 | |
Austos | Water | Kanto | 38 - 38 | Lure | 3 | 10 | |
Krabby | Good Rod | Kanto | 10 - 25 | Very Common | 6 | 2 | |
Krabby | Super Rod | Kanto | 25 - 40 | Uncommon | 6 | 2 | |
Seeper | Good Rod | Kanto | 10 - 25 | Very Common | 6 | 2 | |
Seeper | Super Rod | Kanto | 25 - 40 | Uncommon | 6 | 2 | |
Sterndu | Super Rod | Kanto | 25 - 40 | Uncommon | 3 | 10 | |
Karpador | Old Rod | Kanto | 5 - 10 | Very Common | 6 | 2 | |
Karpador | Good Rod | Kanto | 10 - 25 | Common | 6 | 2 | |
Garados | Super Rod | Kanto | 25 - 40 | Uncommon | 6 | 2 | |
Lampi | Good Rod | Kanto | 10 - 25 | Rare | 6 | 2 | |
Lampi | Super Rod | Kanto | 25 - 40 | Uncommon | 6 | 2 | |
Lanturn | Super Rod | Kanto | 27 - 40 | Rare | 6 | 2 |
Displaying 21 entries