Location: Snowpoint Temple
Icon | Name | Type | Region | Levels | Rarity | Tier | Points |
---|---|---|---|---|---|---|---|
![]() | Golbat | Cave | Sinnoh | 47 - 50 | Horde | 6 | 2 |
![]() | Golbat | Cave | Sinnoh | 50 - 56 | Very Common | 6 | 2 |
![]() | Golbat | Cave | Sinnoh | 50 - 56 | Very Common | 6 | 2 |
![]() | Golbat | Cave | Sinnoh | 50 - 56 | Very Common | 6 | 2 |
![]() | Golbat | Cave | Sinnoh | 50 - 56 | Common | 6 | 2 |
![]() | Georok | Cave | Sinnoh | 52 - 56 | Uncommon | 6 | 2 |
![]() | Georok | Cave | Sinnoh | 52 - 56 | Uncommon | 6 | 2 |
![]() | Georok | Cave | Sinnoh | 52 - 56 | Uncommon | 6 | 2 |
![]() | Georok | Cave | Sinnoh | 52 - 56 | Uncommon | 6 | 2 |
![]() | Georok | Rocks | Sinnoh | 54 - 55 | Very Common | 6 | 2 |
![]() | Geowaz | Rocks | Sinnoh | 55 - 56 | Uncommon | 6 | 2 |
![]() | Onix | Cave | Sinnoh | 47 - 50 | Horde | 6 | 2 |
![]() | Onix | Cave | Sinnoh | 50 - 54 | Uncommon | 6 | 2 |
![]() | Rossana | Cave | Sinnoh | 50 - 56 | Rare | 6 | 2 |
![]() | Rossana | Cave | Sinnoh | 50 - 56 | Rare | 6 | 2 |
![]() | Rossana | Cave | Sinnoh | 50 - 56 | Rare | 6 | 2 |
![]() | Rossana | Cave | Sinnoh | 50 - 56 | Uncommon | 6 | 2 |
![]() | Rossana | Cave | Sinnoh | 51 - 51 | Horde | 6 | 2 |
![]() | Sniebel | Cave | Sinnoh | 47 - 51 | Horde | 6 | 2 |
![]() | Sniebel | Cave | Sinnoh | 50 - 56 | Very Common | 6 | 2 |
![]() | Sniebel | Cave | Sinnoh | 50 - 56 | Uncommon | 6 | 2 |
![]() | Sniebel | Cave | Sinnoh | 50 - 56 | Very Common | 6 | 2 |
![]() | Sniebel | Cave | Sinnoh | 50 - 56 | Very Common | 6 | 2 |
![]() | Galagladi | Cave | Sinnoh | 55 - 59 | Lure | 3 | 10 |
Displaying 24 entries